Weeks 27–52
2021  Species  2021  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   0 1 0 0 0 0   0 1 184   2 103.4   1.9 110.9
7/10 - 7/16 28   0 0 0 0 0 0   0 0 184   1.4 104.8   1.5 112.4
7/17 - 7/23 29   0 2 0 0 0 0   1 2 186   1.8 106.6   1.7 114.1
7/24 - 7/30 30   1 2 0 0 0 0   2 3 189   2.6 109.2   1.8 115.9
7/31 - 8/6 31   0 1 0 0 0 0   0 1 190   1.4 110.6   1.4 117.3
8/7 - 8/13 32   1 1 0 0 0 0   1 2 192   2 112.6   1.4 118.7
8/14 - 8/20 33   0 3 0 0 0 0   1 3 195   0.8 113.4   1.1 119.8
8/21 - 8/27 34   0 1 0 0 0 0   1 1 196   1.6 115   1.4 121.2
8/28 - 9/3 35   0 1 0 0 0 0   1 1 197   1.2 116.2   1 122.2
9/4 - 9/10 36   0 2 0 0 0 0   2 2 199   1.4 117.6   1 123.2
9/11 - 9/17 37   0 0 1 0 0 0   1 1 200   2 119.6   1.4 124.6
9/18 - 9/24 38   0 4 0 0 0 0   4 4 204   1.8 121.4   1.6 126.2
9/25 - 10/1 39   0 2 0 0 0 0   2 2 206   1.2 122.6   1.6 127.8
10/2 - 10/8 40   1 1 0 0 0 0   1 2 208   2 124.6   1.8 129.6
10/9 - 10/15 41   0 1 0 0 0 0   1 1 209   1.4 126   2.6 132.2
10/16 - 10/22 42   1 2 0 0 0 0   3 3 212   1.8 127.8   1.8 134
10/23 - 10/29 43   0 2 0 0 0 0   2 2 214   2 129.8   1.7 135.7
10/30 - 11/5 44   0 1 0 0 0 0   1 1 215   2.6 132.4   2 137.7
11/6 - 11/12 45   0 0 0 0 0 0   0 0 215   2 134.4   1.9 139.6
11/13 - 11/19 46   0 4 0 0 0 0   3 4 219   1 135.4   2.1 141.7
11/20 - 11/26 47   0 3 1 0 0 0   2 4 223   2 137.4   2.3 144
11/27 - 12/3 48   3 1 0 0 0 0   0 4 227   3.4 140.8   2.9 146.9
12/4 - 12/10 49   0 7 1 0 0 0   4 8 235   2.2 143   2.7 149.6
12/11 - 12/17 50   0 2 1 0 0 0   2 3 238   3.6 146.6   3.8 153.4
12/18 - 12/24 51   0 2 0 0 0 0   1 2 240   1.6 148.2   2 155.4
12/25 - 12/31 52   0 1 0 0 0 0   0 1 241   4.4 152.6   3.7 159.1
Data updated: 07 Jan 2022