Weeks 27–52
2022  Species  2022  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   12 26 3 0 0 0   11 41 1074   53 1296   46.2 1274.1
7/10 - 7/16 28   10 24 2 0 0 0   7 36 1110   38.6 1334.6   35.9 1310
7/17 - 7/23 29   14 17 4 0 0 0   6 35 1145   48.2 1382.8   40.3 1350.3
7/24 - 7/30 30   13 20 2 0 0 0   5 35 1180   51.2 1434   43 1393.3
7/31 - 8/6 31   12 19 3 1 0 0   7 35 1215   43.6 1477.6   39.2 1432.5
8/7 - 8/13 32   13 21 2 0 0 1   11 37 1252   49.8 1527.4   42.8 1475.3
8/14 - 8/20 33   9 20 1 0 0 0   11 30 1282   38 1565.4   32.8 1508.1
8/21 - 8/27 34   15 15 1 0 0 0   11 31 1313   49 1614.4   42.1 1550.2
8/28 - 9/3 35   8 16 1 0 0 0   9 25 1338   31 1645.4   25.5 1575.7
9/4 - 9/10 36   13 22 5 0 1 0   12 41 1379   43.4 1688.8   35.7 1611.4
9/11 - 9/17 37   3 12 1 0 0 0   5 16 1395   36.8 1725.6   28.5 1639.9
9/18 - 9/24 38   6 14 3 0 0 0   8 23 1418   38.4 1764   30.2 1670.1
9/25 - 10/1 39   3 11 1 0 0 0   6 15 1433   30.6 1794.6   27.9 1698
10/2 - 10/8 40   4 18 0 0 0 0   10 22 1455   23.6 1818.2   21.6 1719.6
10/9 - 10/15 41   6 10 1 0 0 0   3 17 1472   26.7 1844.9   27.2 1746.8
10/16 - 10/22 42   4 18 1 0 0 0   7 23 1495   32.7 1877.7   28.9 1775.7
10/23 - 10/29 43   6 13 0 0 0 0   7 19 1514   32.7 1910.3   24.8 1800.5
10/30 - 11/5 44   4 17 0 1 0 0   13 22 1536   24.4 1934.7   23.6 1824.1
11/6 - 11/12 45   2 13 1 0 0 0   6 16 1552   22 1956.7   23.2 1847.3
11/13 - 11/19 46   6 14 2 0 0 0   5 22 1574   21.3 1978   22.1 1869.4
11/20 - 11/26 47   3 19 1 0 0 0   13 23 1597   26.7 2004.7   26.7 1896.1
11/27 - 12/3 48   10 19 0 0 0 0   6 29 1626   29.8 2034.5   26.9 1923
12/4 - 12/10 49   4 19 2 0 0 0   11 25 1651   29.6 2064.2   28.6 1951.6
12/11 - 12/17 50   5 17 2 0 0 0   9 24 1675   28.5 2092.7   26.3 1977.9
12/18 - 12/24 51   3 4 1 0 0 0   2 8 1683   22 2114.8   21.9 1999.9
12/25 - 12/31 52   2 35 0 0 0 0   19 37 1720   31.9 2147   30 2029.9
Data updated: 02 Jan 2023