Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       1.2 29.4   1.6 32.6
7/10 - 7/16 28       1 30.4   0.9 33.5
7/17 - 7/23 29       1.8 32.2   1.4 34.9
7/24 - 7/30 30       0.6 32.8   1.3 36.2
7/31 - 8/6 31       1.6 34.4   1.1 37.3
8/7 - 8/13 32       1.6 36   1.5 38.8
8/14 - 8/20 33       1 37   1.1 39.9
8/21 - 8/27 34       0.8 37.8   1.1 41
8/28 - 9/3 35       0.6 38.4   0.8 41.8
9/4 - 9/10 36       1.4 39.8   1 42.8
9/11 - 9/17 37       0.4 40.2   0.3 43.1
9/18 - 9/24 38       0.6 40.8   0.9 44
9/25 - 10/1 39       0.2 41   0.4 44.4
10/2 - 10/8 40       0.2 41.2   0.1 44.5
10/9 - 10/15 41       0 41.2   1.1 45.6
10/16 - 10/22 42       1 42.2   0.9 46.5
10/23 - 10/29 43       1.8 44   1.3 47.8
10/30 - 11/5 44       1 45   0.6 48.4
11/6 - 11/12 45       0.4 45.4   0.3 48.7
11/13 - 11/19 46       0.4 45.8   0.3 49
11/20 - 11/26 47       0.2 46   0.4 49.4
11/27 - 12/3 48       1 47   0.7 50.1
12/4 - 12/10 49       0.8 47.8   0.6 50.7
12/11 - 12/17 50       0.2 48   0.4 51.1
12/18 - 12/24 51       0 48   0.5 51.6
12/25 - 12/31 52       0.4 48.4   0.6 52.2
Data updated: 23 Jan 2024