Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       2.4 133.2   3.3 151.4
7/10 - 7/16 28       3.6 136.8   3.4 154.8
7/17 - 7/23 29       3.4 140.2   3.5 158.3
7/24 - 7/30 30       1.8 142   2.1 160.4
7/31 - 8/6 31       2.2 144.2   2.6 163
8/7 - 8/13 32       2 146.2   2.8 165.8
8/14 - 8/20 33       1.6 147.8   2.3 168.1
8/21 - 8/27 34       1.8 149.6   4.2 172.3
8/28 - 9/3 35       1.8 151.4   1.2 173.5
9/4 - 9/10 36       2.4 153.8   2.9 176.4
9/11 - 9/17 37       2 155.8   2 178.4
9/18 - 9/24 38       1.2 157   1.3 179.7
9/25 - 10/1 39       1.2 158.2   1.7 181.4
10/2 - 10/8 40       3.4 161.6   3 184.4
10/9 - 10/15 41       1.8 163.4   2.4 186.8
10/16 - 10/22 42       1.6 165   1.4 188.2
10/23 - 10/29 43       2 167   2.3 190.5
10/30 - 11/5 44       0.4 167.4   0.4 190.9
11/6 - 11/12 45       1 168.4   2 192.9
11/13 - 11/19 46       1.8 170.2   1.9 194.8
11/20 - 11/26 47       1 171.2   2.3 197.1
11/27 - 12/3 48       1 172.2   2 199.1
12/4 - 12/10 49       1.4 173.6   2.3 201.4
12/11 - 12/17 50       3 176.6   2.9 204.3
12/18 - 12/24 51       1 177.6   1 205.3
12/25 - 12/31 52       2.4 180   2.6 207.9
Data updated: 23 Jan 2024