Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       1.8 25.2   2.1 28
7/10 - 7/16 28       0.4 25.6   1.3 29.3
7/17 - 7/23 29       1.2 26.8   1.4 30.7
7/24 - 7/30 30       1.4 28.2   1.7 32.4
7/31 - 8/6 31       0.6 28.8   0.8 33.2
8/7 - 8/13 32       0.6 29.4   0.4 33.6
8/14 - 8/20 33       0.8 30.2   0.7 34.3
8/21 - 8/27 34       1 31.2   0.8 35.1
8/28 - 9/3 35       0.8 32   0.5 35.6
9/4 - 9/10 36       0.6 32.6   0.6 36.2
9/11 - 9/17 37       0.6 33.2   0.5 36.7
9/18 - 9/24 38       0.4 33.6   0.6 37.3
9/25 - 10/1 39       1.6 35.2   1 38.3
10/2 - 10/8 40       1.2 36.4   0.6 38.9
10/9 - 10/15 41       1 37.4   0.8 39.7
10/16 - 10/22 42       0.8 38.2   1 40.7
10/23 - 10/29 43       1.2 39.4   0.9 41.6
10/30 - 11/5 44       0.6 40   1.3 42.9
11/6 - 11/12 45       0 40   0.4 43.3
11/13 - 11/19 46       0.8 40.8   0.5 43.8
11/20 - 11/26 47       0.6 41.4   0.8 44.6
11/27 - 12/3 48       0.4 41.8   0.5 45.1
12/4 - 12/10 49       1.6 43.4   0.8 45.9
12/11 - 12/17 50       1.2 44.6   0.7 46.6
12/18 - 12/24 51       0.4 45   0.5 47.1
12/25 - 12/31 52       0.2 45.2   0.5 47.6
Data updated: 23 Jan 2024