Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       1.2 18.6   1.1 18
7/10 - 7/16 28       0.8 19.4   0.7 18.7
7/17 - 7/23 29       0.6 20   1.5 20.2
7/24 - 7/30 30       0.8 20.8   0.8 21
7/31 - 8/6 31       0.4 21.2   0.5 21.5
8/7 - 8/13 32       0.8 22   0.9 22.4
8/14 - 8/20 33       0.4 22.4   0.7 23.1
8/21 - 8/27 34       0.6 23   0.9 24
8/28 - 9/3 35       1.2 24.2   0.6 24.6
9/4 - 9/10 36       5.6 29.8   3 27.6
9/11 - 9/17 37       0.4 30.2   0.6 28.2
9/18 - 9/24 38       1 31.2   1.3 29.5
9/25 - 10/1 39       0.2 31.4   0.1 29.6
10/2 - 10/8 40       0 31.4   0.1 29.7
10/9 - 10/15 41       0 31.4   0.1 29.8
10/16 - 10/22 42       0.2 31.6   0.2 30
10/23 - 10/29 43       0.4 32   0.3 30.3
10/30 - 11/5 44       0.2 32.2   0.2 30.5
11/6 - 11/12 45       0 32.2   0 30.5
11/13 - 11/19 46       0 32.2   0 30.5
11/20 - 11/26 47       0 32.2   0.1 30.6
11/27 - 12/3 48       0.8 33   0.4 31
12/4 - 12/10 49       0 33   0.1 31.1
12/11 - 12/17 50       0.6 33.6   0.4 31.5
12/18 - 12/24 51       0 33.6   0.2 31.7
12/25 - 12/31 52       0 33.6   0.2 31.9
Data updated: 23 Jan 2024