Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       1 32   1.3 29.9
7/10 - 7/16 28       1.4 33.4   1.7 31.6
7/17 - 7/23 29       1.4 34.8   1.3 32.9
7/24 - 7/30 30       0.4 35.2   2.1 35
7/31 - 8/6 31       0.8 36   1.3 36.3
8/7 - 8/13 32       0.4 36.4   1.1 37.4
8/14 - 8/20 33       0.8 37.2   1 38.4
8/21 - 8/27 34       0.6 37.8   0.7 39.1
8/28 - 9/3 35       0.4 38.2   0.4 39.5
9/4 - 9/10 36       0.4 38.6   0.6 40.1
9/11 - 9/17 37       0.4 39   0.7 40.8
9/18 - 9/24 38       1 40   0.7 41.5
9/25 - 10/1 39       0.4 40.4   0.9 42.4
10/2 - 10/8 40       1.2 41.6   1.1 43.5
10/9 - 10/15 41       1.8 43.4   1.1 44.6
10/16 - 10/22 42       4.8 48.2   2.4 47
10/23 - 10/29 43       1.8 50   1.6 48.6
10/30 - 11/5 44       1.4 51.4   0.7 49.3
11/6 - 11/12 45       0 51.4   0.4 49.7
11/13 - 11/19 46       1 52.4   0.9 50.6
11/20 - 11/26 47       1.8 54.2   1.2 51.8
11/27 - 12/3 48       2 56.2   1.7 53.5
12/4 - 12/10 49       0.4 56.6   0.8 54.3
12/11 - 12/17 50       0.2 56.8   0.3 54.6
12/18 - 12/24 51       0.4 57.2   0.3 54.9
12/25 - 12/31 52       0.2 57.4   0.3 55.2
Data updated: 23 Jan 2024