Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27       0.2 30.8   0.3 34
7/10 - 7/16 28       1.4 32.2   0.7 34.7
7/17 - 7/23 29       1.2 33.4   0.9 35.6
7/24 - 7/30 30       0.8 34.2   0.7 36.3
7/31 - 8/6 31       1 35.2   1 37.3
8/7 - 8/13 32       0.2 35.4   0.6 37.9
8/14 - 8/20 33       0 35.4   0.4 38.3
8/21 - 8/27 34       0.8 36.2   0.9 39.2
8/28 - 9/3 35       0 36.2   0.7 39.9
9/4 - 9/10 36       0.6 36.8   0.9 40.8
9/11 - 9/17 37       0.4 37.2   0.5 41.3
9/18 - 9/24 38       0.4 37.6   0.4 41.7
9/25 - 10/1 39       0.6 38.2   0.7 42.4
10/2 - 10/8 40       0 38.2   0.5 42.9
10/9 - 10/15 41       0.2 38.4   0.5 43.4
10/16 - 10/22 42       1 39.4   0.7 44.1
10/23 - 10/29 43       0.8 40.2   0.6 44.7
10/30 - 11/5 44       0.2 40.4   0.3 45
11/6 - 11/12 45       0.2 40.6   0.2 45.2
11/13 - 11/19 46       0.6 41.2   0.6 45.8
11/20 - 11/26 47       1.2 42.4   1.3 47.1
11/27 - 12/3 48       0 42.4   0.3 47.4
12/4 - 12/10 49       1 43.4   0.7 48.1
12/11 - 12/17 50       1.2 44.6   0.9 49
12/18 - 12/24 51       0.8 45.4   0.8 49.8
12/25 - 12/31 52       1 46.4   0.8 50.6
Data updated: 23 Jan 2024