Weeks 27–52
2023  Species  2023  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/3 - 7/9 27   30 37 3 0 0 0   15 70 1162   44.8 1250.4   47.5 1283.5
7/10 - 7/16 28   11 22 3 0 0 0   10 36 1198   40.8 1291.2   39.1 1322.6
7/17 - 7/23 29   19 22 1 1 0 0   9 43 1241   43 1334.2   39.3 1361.9
7/24 - 7/30 30   11 18 2 0 0 1   4 32 1273   52.8 1387   44.9 1406.8
7/31 - 8/6 31   17 20 2 0 0 0   11 39 1312   46.8 1433.8   41.4 1448.2
8/7 - 8/13 32   15 17 3 0 0 0   6 35 1347   49 1482.8   43.9 1492.1
8/14 - 8/20 33   10 21 10 0 0 0   6 41 1388   36.8 1519.6   35 1527.1
8/21 - 8/27 34   8 14 2 0 0 0   12 24 1412   51.4 1571   44 1571.1
8/28 - 9/3 35   3 20 2 0 0 0   9 25 1437   30.6 1601.6   25.5 1596.6
9/4 - 9/10 36   10 16 2 0 0 0   8 28 1465   44 1645.6   35.4 1632
9/11 - 9/17 37   12 20 2 0 0 0   14 34 1499   39 1684.6   28.5 1660.5
9/18 - 9/24 38   6 17 0 0 0 0   12 23 1522   41 1725.6   32.1 1692.6
9/25 - 10/1 39   4 17 0 0 0 0   14 21 1543   29.4 1755   27.4 1720
10/2 - 10/8 40   5 25 2 0 0 0   15 32 1575   26 1781   21.8 1741.8
10/9 - 10/15 41   7 18 0 0 0 0   16 25 1600   27.8 1808.8   26.3 1768.1
10/16 - 10/22 42   6 13 1 0 0 1   9 21 1621   33 1841.8   29 1797.1
10/23 - 10/29 43   5 14 2 0 0 0   9 21 1642   28.8 1870.6   24.6 1821.7
10/30 - 11/5 44   2 8 0 0 0 0   5 10 1652   25.8 1896.4   24.4 1846.1
11/6 - 11/12 45   1 16 0 0 0 0   9 17 1669   18.6 1915   22.2 1868.3
11/13 - 11/19 46   4 23 1 0 0 0   18 28 1697   22.6 1937.6   23.3 1891.6
11/20 - 11/26 47   1 13 0 0 0 0   9 14 1711   23.4 1961   26.3 1917.9
11/27 - 12/3 48   5 10 2 0 0 0   7 17 1728   30.2 1991.2   28.3 1946.2
12/4 - 12/10 49   1 24 0 0 0 1   11 26 1754   28.2 2019.4   26.6 1972.8
12/11 - 12/17 50   3 21 2 0 0 0   18 26 1780   30.4 2049.8   28.4 2001.2
12/18 - 12/24 51   5 26 0 0 0 0   13 31 1811   21 2070.8   24.3 2025.5
12/25 - 12/31 52   3 21 2 0 1 0   17 27 1838   34.2 2105   32.4 2057.9
Data updated: 23 Jan 2024