Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.2 | 20.2 | 0.3 | 21.2 | ||||
7/9 - 7/15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.2 | 20.4 | 0.3 | 21.5 | ||||
7/16 - 7/22 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0.4 | 20.8 | 0.3 | 21.8 | ||||
7/23 - 7/29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.4 | 21.2 | 0.3 | 22.1 | ||||
7/30 - 8/5 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0.2 | 21.4 | 0.4 | 22.5 | ||||
8/6 - 8/12 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0.6 | 22 | 0.4 | 22.9 | ||||
8/13 - 8/19 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0.6 | 22.6 | 0.4 | 23.3 | ||||
8/20 - 8/26 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0.4 | 23 | 0.5 | 23.8 | ||||
8/27 - 9/2 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0.4 | 23.4 | 0.4 | 24.2 | ||||
9/3 - 9/9 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0.2 | 23.6 | 0.4 | 24.6 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1.2 | 24.8 | 0.9 | 25.5 | ||||
9/17 - 9/23 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 53 | 0.2 | 25 | 0.2 | 25.7 | ||||
9/24 - 9/30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.8 | 25.8 | 0.6 | 26.3 | ||||
10/1 - 10/7 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0.8 | 26.6 | 0.4 | 26.7 | ||||
10/8 - 10/14 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 56 | 0.2 | 26.8 | 0.2 | 26.9 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.4 | 27.2 | 0.5 | 27.4 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.8 | 28 | 0.5 | 27.9 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.4 | 28.4 | 0.5 | 28.4 | ||||
11/5 - 11/11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.8 | 29.2 | 0.4 | 28.8 | ||||
11/12 - 11/18 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 0.4 | 29.6 | 0.4 | 29.2 | ||||
11/19 - 11/25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.4 | 30 | 0.4 | 29.6 | ||||
11/26 - 12/2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.8 | 30.8 | 1 | 30.6 | ||||
12/3 - 12/9 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 60 | 0.8 | 31.6 | 0.8 | 31.4 | ||||
12/10 - 12/16 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 1.4 | 33 | 1 | 32.4 | ||||
12/17 - 12/23 | 51 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 66 | 0.6 | 33.6 | 0.3 | 32.7 | ||||
12/24 - 12/31 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 68 | 0.6 | 34.2 | 0.6 | 33.3 | ||||
Data updated: 03 Feb 2025 |