Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 17 | 8 | 3 | 0 | 0 | 0 | 1 | 28 | 429 | 29.6 | 573.5 | 30.6 | 615.3 | ||||
7/9 - 7/15 | 28 | 9 | 8 | 4 | 0 | 0 | 0 | 3 | 21 | 450 | 22.8 | 596.3 | 21.3 | 636.6 | ||||
7/16 - 7/22 | 29 | 6 | 13 | 1 | 0 | 0 | 0 | 4 | 20 | 470 | 26.6 | 622.9 | 27.7 | 664.3 | ||||
7/23 - 7/29 | 30 | 10 | 17 | 0 | 0 | 0 | 0 | 5 | 27 | 497 | 21.7 | 644.6 | 29.3 | 693.6 | ||||
7/30 - 8/5 | 31 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 18 | 515 | 27.2 | 671.8 | 26.9 | 720.5 | ||||
8/6 - 8/12 | 32 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 15 | 530 | 27.5 | 699.3 | 30.5 | 751 | ||||
8/13 - 8/19 | 33 | 6 | 8 | 3 | 0 | 0 | 0 | 5 | 17 | 547 | 20.5 | 719.8 | 23.6 | 774.6 | ||||
8/20 - 8/26 | 34 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 557 | 18.6 | 738.4 | 27.6 | 802.2 | ||||
8/27 - 9/2 | 35 | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 15 | 572 | 20.8 | 759.2 | 16.2 | 818.4 | ||||
9/3 - 9/9 | 36 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 584 | 31.8 | 791 | 23.5 | 841.9 | ||||
9/10 - 9/16 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 585 | 13 | 804 | 16.2 | 858.1 | ||||
9/17 - 9/23 | 38 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 11 | 596 | 10.7 | 814.7 | 17.2 | 875.3 | ||||
9/24 - 9/30 | 39 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 603 | 9.5 | 824.2 | 13.1 | 888.4 | ||||
10/1 - 10/7 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 608 | 10 | 834.2 | 9.3 | 897.7 | ||||
10/8 - 10/14 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 611 | 13.2 | 847.4 | 13.2 | 910.9 | ||||
10/15 - 10/21 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 616 | 18.2 | 865.6 | 13.7 | 924.6 | ||||
10/22 - 10/28 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 620 | 16.9 | 882.5 | 13.2 | 937.8 | ||||
10/29 - 11/4 | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 623 | 11.8 | 894.3 | 12.1 | 949.9 | ||||
11/5 - 11/11 | 45 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 628 | 6.3 | 900.6 | 9.1 | 959 | ||||
11/12 - 11/18 | 46 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 633 | 8.4 | 909 | 9.2 | 968.2 | ||||
11/19 - 11/25 | 47 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 639 | 9.5 | 918.5 | 12.3 | 980.5 | ||||
11/26 - 12/2 | 48 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 646 | 18 | 936.5 | 14.9 | 995.4 | ||||
12/3 - 12/9 | 49 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 652 | 13.6 | 950.1 | 13.8 | 1009.2 | ||||
12/10 - 12/16 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 659 | 10 | 960.1 | 11.2 | 1020.4 | ||||
12/17 - 12/23 | 51 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | 668 | 7.7 | 967.8 | 11.1 | 1031.5 | ||||
12/24 - 12/31 | 52 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 678 | 13.9 | 968.3 | 15.9 | 1047.4 | ||||
Data updated: 03 Feb 2025 |