Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 9 | 453 | 2.8 | 252 | 4.1 | 253.5 | ||||
7/9 - 7/15 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 457 | 3.4 | 255.4 | 3.5 | 257 | ||||
7/16 - 7/22 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 462 | 4.2 | 259.6 | 3.7 | 260.7 | ||||
7/23 - 7/29 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 467 | 4.8 | 264.4 | 4.7 | 265.4 | ||||
7/30 - 8/5 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 472 | 3.8 | 268.2 | 4.1 | 269.5 | ||||
8/6 - 8/12 | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 477 | 3.8 | 272 | 4.1 | 273.6 | ||||
8/13 - 8/19 | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 483 | 3.4 | 275.4 | 2.9 | 276.5 | ||||
8/20 - 8/26 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 490 | 3.6 | 279 | 4.1 | 280.6 | ||||
8/27 - 9/2 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 495 | 2.4 | 281.4 | 3 | 283.6 | ||||
9/3 - 9/9 | 36 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 501 | 3.8 | 285.2 | 4 | 287.6 | ||||
9/10 - 9/16 | 37 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 508 | 7 | 292.2 | 5.6 | 293.2 | ||||
9/17 - 9/23 | 38 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | 10 | 518 | 7.4 | 299.6 | 5 | 298.2 | ||||
9/24 - 9/30 | 39 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 526 | 6.6 | 306.2 | 6.1 | 304.3 | ||||
10/1 - 10/7 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 532 | 6.4 | 312.6 | 5.3 | 309.6 | ||||
10/8 - 10/14 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 537 | 4.4 | 317 | 5.2 | 314.8 | ||||
10/15 - 10/21 | 42 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 543 | 7.6 | 324.6 | 6.1 | 320.9 | ||||
10/22 - 10/28 | 43 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 11 | 554 | 4.6 | 329.2 | 4.3 | 325.2 | ||||
10/29 - 11/4 | 44 | 0 | 8 | 2 | 1 | 0 | 0 | 7 | 11 | 565 | 4.8 | 334 | 5.2 | 330.4 | ||||
11/5 - 11/11 | 45 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 9 | 574 | 5.8 | 339.8 | 4.6 | 335 | ||||
11/12 - 11/18 | 46 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 582 | 4.6 | 344.4 | 5.2 | 340.2 | ||||
11/19 - 11/25 | 47 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 10 | 592 | 6.4 | 350.8 | 5.5 | 345.7 | ||||
11/26 - 12/2 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 595 | 4.4 | 355.2 | 5.1 | 350.8 | ||||
12/3 - 12/9 | 49 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 601 | 7.6 | 362.8 | 6.3 | 357.1 | ||||
12/10 - 12/16 | 50 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 11 | 612 | 9.8 | 372.6 | 7.5 | 364.6 | ||||
12/17 - 12/23 | 51 | 1 | 14 | 1 | 0 | 0 | 0 | 9 | 16 | 628 | 6.4 | 379 | 4.8 | 369.4 | ||||
12/24 - 12/31 | 52 | 1 | 12 | 1 | 0 | 0 | 1 | 8 | 15 | 643 | 8.6 | 387.6 | 7.7 | 377.1 | ||||
Data updated: 03 Feb 2025 |