Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 306 | 22.4 | 438.6 | 22.7 | 465.9 | ||||
7/9 - 7/15 | 28 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 14 | 320 | 17.4 | 456 | 16.2 | 482.1 | ||||
7/16 - 7/22 | 29 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 14 | 334 | 20 | 476 | 22.2 | 504.3 | ||||
7/23 - 7/29 | 30 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 19 | 353 | 18.4 | 494.4 | 24.7 | 529 | ||||
7/30 - 8/5 | 31 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 363 | 21.2 | 515.6 | 22.4 | 551.4 | ||||
8/6 - 8/12 | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 374 | 22 | 537.6 | 24.9 | 576.3 | ||||
8/13 - 8/19 | 33 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 14 | 388 | 16.2 | 553.8 | 19.6 | 595.9 | ||||
8/20 - 8/26 | 34 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 398 | 14.8 | 568.6 | 23.4 | 619.3 | ||||
8/27 - 9/2 | 35 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 407 | 18.8 | 587.4 | 13.2 | 632.5 | ||||
9/3 - 9/9 | 36 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 416 | 27 | 614.4 | 19.8 | 652.3 | ||||
9/10 - 9/16 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 417 | 10.4 | 624.8 | 14 | 666.3 | ||||
9/17 - 9/23 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 422 | 9 | 633.8 | 13.7 | 680 | ||||
9/24 - 9/30 | 39 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 427 | 8 | 641.8 | 10.6 | 690.6 | ||||
10/1 - 10/7 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 428 | 7 | 648.8 | 6.8 | 697.4 | ||||
10/8 - 10/14 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 430 | 11.8 | 660.6 | 10.4 | 707.8 | ||||
10/15 - 10/21 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 434 | 15.2 | 675.8 | 11.2 | 719 | ||||
10/22 - 10/28 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 437 | 12.6 | 688.4 | 9.7 | 728.7 | ||||
10/29 - 11/4 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 439 | 9.2 | 697.6 | 9.2 | 737.9 | ||||
11/5 - 11/11 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 443 | 5 | 702.6 | 6.9 | 744.8 | ||||
11/12 - 11/18 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 445 | 6.2 | 708.8 | 7.1 | 751.9 | ||||
11/19 - 11/25 | 47 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 450 | 7.6 | 716.4 | 8.4 | 760.3 | ||||
11/26 - 12/2 | 48 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 456 | 14.2 | 730.6 | 11.3 | 771.6 | ||||
12/3 - 12/9 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 459 | 10.8 | 741.4 | 10.6 | 782.2 | ||||
12/10 - 12/16 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 466 | 8 | 749.4 | 8.2 | 790.4 | ||||
12/17 - 12/23 | 51 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 472 | 6.2 | 755.6 | 8.1 | 798.5 | ||||
12/24 - 12/31 | 52 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 478 | 10.8 | 766.4 | 11.9 | 810.4 | ||||
Data updated: 03 Feb 2025 |