Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 4.4 | 74.6 | 3.7 | 71.5 | ||||
7/9 - 7/15 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 39 | 3.4 | 78 | 2.1 | 73.6 | ||||
7/16 - 7/22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2.4 | 80.4 | 4.1 | 77.7 | ||||
7/23 - 7/29 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 1.8 | 82.2 | 6 | 83.7 | ||||
7/30 - 8/5 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 2.6 | 84.8 | 5.1 | 88.8 | ||||
8/6 - 8/12 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 3 | 87.8 | 4.6 | 93.4 | ||||
8/13 - 8/19 | 33 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 49 | 2.6 | 90.4 | 4.9 | 98.3 | ||||
8/20 - 8/26 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0.8 | 91.2 | 4.5 | 102.8 | ||||
8/27 - 9/2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 2.2 | 93.4 | 2 | 104.8 | ||||
9/3 - 9/9 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 53 | 5.4 | 98.8 | 3.9 | 108.7 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.8 | 100.6 | 5 | 113.7 | ||||
9/17 - 9/23 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 1.6 | 102.2 | 4.5 | 118.2 | ||||
9/24 - 9/30 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0.6 | 102.8 | 2 | 120.2 | ||||
10/1 - 10/7 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 0.6 | 103.4 | 0.4 | 120.6 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1.4 | 104.8 | 1.5 | 122.1 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4.8 | 109.6 | 3.2 | 125.3 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 110.6 | 0.9 | 126.2 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 112.6 | 2 | 128.2 | ||||
11/5 - 11/11 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 1.8 | 114.4 | 1.4 | 129.6 | ||||
11/12 - 11/18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 115.4 | 1.2 | 130.8 | ||||
11/19 - 11/25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2.2 | 117.6 | 2.5 | 133.3 | ||||
11/26 - 12/2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.8 | 119.4 | 1.6 | 134.9 | ||||
12/3 - 12/9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 121.4 | 1.6 | 136.5 | ||||
12/10 - 12/16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 123.4 | 1.4 | 137.9 | ||||
12/17 - 12/23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.2 | 124.6 | 1.3 | 139.2 | ||||
12/24 - 12/31 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.8 | 125.4 | 1 | 140.2 | ||||
Data updated: 03 Feb 2025 |