Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1.8 | 39 | 2.2 | 37.7 | ||||
7/9 - 7/15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 41 | 1.8 | 39.5 | ||||
7/16 - 7/22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.2 | 43.2 | 1.5 | 41 | ||||
7/23 - 7/29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.8 | 45 | 1.5 | 42.5 | ||||
7/30 - 8/5 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 34 | 1.6 | 46.6 | 1.8 | 44.3 | ||||
8/6 - 8/12 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 1.2 | 47.8 | 1.7 | 46 | ||||
8/13 - 8/19 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 38 | 1.4 | 49.2 | 1.4 | 47.4 | ||||
8/20 - 8/26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.6 | 49.8 | 0.8 | 48.2 | ||||
8/27 - 9/2 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 41 | 2.6 | 52.4 | 2 | 50.2 | ||||
9/3 - 9/9 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 42 | 1.8 | 54.2 | 1.3 | 51.5 | ||||
9/10 - 9/16 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0.8 | 55 | 0.6 | 52.1 | ||||
9/17 - 9/23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1.2 | 56.2 | 0.8 | 52.9 | ||||
9/24 - 9/30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.8 | 57 | 0.8 | 53.7 | ||||
10/1 - 10/7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.8 | 57.8 | 0.7 | 54.4 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1.4 | 59.2 | 1 | 55.4 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.8 | 60 | 0.7 | 56.1 | ||||
10/22 - 10/28 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0.8 | 60.8 | 0.6 | 56.7 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.4 | 61.2 | 0.9 | 57.6 | ||||
11/5 - 11/11 | 45 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 48 | 1.2 | 62.4 | 0.9 | 58.5 | ||||
11/12 - 11/18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1.6 | 64 | 1.1 | 59.6 | ||||
11/19 - 11/25 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0.4 | 64.4 | 0.6 | 60.2 | ||||
11/26 - 12/2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0.6 | 65 | 0.7 | 60.9 | ||||
12/3 - 12/9 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 65 | 0.4 | 61.3 | ||||
12/10 - 12/16 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 1.4 | 66.4 | 1.1 | 62.4 | ||||
12/17 - 12/23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0.6 | 67 | 0.9 | 63.3 | ||||
12/24 - 12/31 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 68 | 0.9 | 64.2 | ||||
Data updated: 03 Feb 2025 |