Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 2.4 | 70.2 | 3.4 | 64.7 | ||||
7/9 - 7/15 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 73 | 2.6 | 72.8 | 1.8 | 66.5 | ||||
7/16 - 7/22 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 75 | 2.4 | 75.2 | 2.4 | 68.9 | ||||
7/23 - 7/29 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 77 | 2 | 77.2 | 1.8 | 70.7 | ||||
7/30 - 8/5 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 79 | 1.8 | 79 | 2.2 | 72.9 | ||||
8/6 - 8/12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1.2 | 80.2 | 1.8 | 74.7 | ||||
8/13 - 8/19 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 1.4 | 81.6 | 1.4 | 76.1 | ||||
8/20 - 8/26 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 83 | 1.6 | 83.2 | 1.3 | 77.4 | ||||
8/27 - 9/2 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 85 | 2.8 | 86 | 2.2 | 79.6 | ||||
9/3 - 9/9 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | 1.8 | 87.8 | 1.6 | 81.2 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1.8 | 89.6 | 1.5 | 82.7 | ||||
9/17 - 9/23 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 89 | 2.4 | 92 | 1.7 | 84.4 | ||||
9/24 - 9/30 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 92 | 1 | 93 | 1.2 | 85.6 | ||||
10/1 - 10/7 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 96 | 2.2 | 95.2 | 1.7 | 87.3 | ||||
10/8 - 10/14 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 101 | 1.8 | 97 | 1.9 | 89.2 | ||||
10/15 - 10/21 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 1.2 | 98.2 | 1.4 | 90.6 | ||||
10/22 - 10/28 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 104 | 2.2 | 100.4 | 1.9 | 92.5 | ||||
10/29 - 11/4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 1.6 | 102 | 1.6 | 94.1 | ||||
11/5 - 11/11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 2.2 | 104.2 | 2 | 96.1 | ||||
11/12 - 11/18 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 2.8 | 107 | 2 | 98.1 | ||||
11/19 - 11/25 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 1.8 | 108.8 | 1.3 | 99.4 | ||||
11/26 - 12/2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 109 | 2.2 | 111 | 1.8 | 101.2 | ||||
12/3 - 12/9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1.6 | 112.6 | 1.7 | 102.9 | ||||
12/10 - 12/16 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 110 | 3.2 | 115.8 | 2.3 | 105.2 | ||||
12/17 - 12/23 | 51 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 113 | 1.4 | 117.2 | 1.2 | 106.4 | ||||
12/24 - 12/31 | 52 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 119 | 1.6 | 118.8 | 1.7 | 108.1 | ||||
Data updated: 03 Feb 2025 |