Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.6 | 14.8 | 0.5 | 18 | ||||
7/9 - 7/15 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.8 | 15.6 | 0.4 | 18.4 | ||||
7/16 - 7/22 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.4 | 16 | 0.3 | 18.7 | ||||
7/23 - 7/29 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 16 | 0.5 | 19.2 | ||||
7/30 - 8/5 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.6 | 16.6 | 0.4 | 19.6 | ||||
8/6 - 8/12 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0.6 | 17.2 | 0.3 | 19.9 | ||||
8/13 - 8/19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 17.4 | 0.1 | 20 | ||||
8/20 - 8/26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.4 | 17.8 | 0.2 | 20.2 | ||||
8/27 - 9/2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 18 | 0.1 | 20.3 | ||||
9/3 - 9/9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 18.2 | 0.2 | 20.5 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.2 | 18.4 | 0.2 | 20.7 | ||||
9/17 - 9/23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 18.4 | 0.4 | 21.1 | ||||
9/24 - 9/30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 18.4 | 0.2 | 21.3 | ||||
10/1 - 10/7 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0.6 | 19 | 0.5 | 21.8 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.2 | 19.2 | 0.4 | 22.2 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.2 | 19.4 | 0.3 | 22.5 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.6 | 20 | 0.3 | 22.8 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 0.6 | 23.4 | ||||
11/5 - 11/11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.6 | 20.6 | 0.5 | 23.9 | ||||
11/12 - 11/18 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 0.4 | 21 | 0.5 | 24.4 | ||||
11/19 - 11/25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.6 | 21.6 | 0.8 | 25.2 | ||||
11/26 - 12/2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.6 | 22.2 | 0.5 | 25.7 | ||||
12/3 - 12/9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.8 | 23 | 0.8 | 26.5 | ||||
12/10 - 12/16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.6 | 23.6 | 0.7 | 27.2 | ||||
12/17 - 12/23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.4 | 24 | 0.3 | 27.5 | ||||
12/24 - 12/31 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1.2 | 25.2 | 0.9 | 28.4 | ||||
Data updated: 03 Feb 2025 |