Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 75 | 6 | 128.2 | 5.7 | 156 | ||||
7/9 - 7/15 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 79 | 3 | 131.2 | 3.2 | 159.2 | ||||
7/16 - 7/22 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 8.4 | 139.6 | 5.5 | 164.7 | ||||
7/23 - 7/29 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 86 | 4 | 143.6 | 2.9 | 167.6 | ||||
7/30 - 8/5 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 4.6 | 148.2 | 3.6 | 171.2 | ||||
8/6 - 8/12 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 4 | 152.2 | 3.7 | 174.9 | ||||
8/13 - 8/19 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 5.4 | 157.6 | 3.6 | 178.5 | ||||
8/20 - 8/26 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 92 | 2.6 | 160.2 | 2.7 | 181.2 | ||||
8/27 - 9/2 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 2.4 | 162.6 | 2 | 183.2 | ||||
9/3 - 9/9 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 98 | 6.2 | 168.8 | 4.6 | 187.8 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1.4 | 170.2 | 2.3 | 190.1 | ||||
9/17 - 9/23 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 1.8 | 172 | 2.6 | 192.7 | ||||
9/24 - 9/30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2.6 | 174.6 | 3.2 | 195.9 | ||||
10/1 - 10/7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1.6 | 176.2 | 1.8 | 197.7 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 3.4 | 179.6 | 3.2 | 200.9 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0.8 | 180.4 | 1.6 | 202.5 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2.6 | 183 | 2.7 | 205.2 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1.6 | 184.6 | 2.3 | 207.5 | ||||
11/5 - 11/11 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | 186.6 | 2.2 | 209.7 | ||||
11/12 - 11/18 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 2.2 | 188.8 | 2.6 | 212.3 | ||||
11/19 - 11/25 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 102 | 0.8 | 189.6 | 0.9 | 213.2 | ||||
11/26 - 12/2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 3.8 | 193.4 | 3.2 | 216.4 | ||||
12/3 - 12/9 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 3.2 | 196.6 | 4 | 220.4 | ||||
12/10 - 12/16 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 105 | 1.4 | 198 | 2.2 | 222.6 | ||||
12/17 - 12/23 | 51 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 110 | 2.8 | 200.8 | 3.2 | 225.8 | ||||
12/24 - 12/31 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 111 | 4 | 204.8 | 4.4 | 230.2 | ||||
Data updated: 03 Feb 2025 |