Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0.6 | 38.4 | 1 | 40.4 | ||||
7/9 - 7/15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.8 | 39.2 | 1 | 41.4 | ||||
7/16 - 7/22 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 0.6 | 39.8 | 0.9 | 42.3 | ||||
7/23 - 7/29 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0.8 | 40.6 | 0.7 | 43 | ||||
7/30 - 8/5 | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 53 | 0.8 | 41.4 | 1 | 44 | ||||
8/6 - 8/12 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 0.6 | 42 | 0.7 | 44.7 | ||||
8/13 - 8/19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.8 | 42.8 | 1.3 | 46 | ||||
8/20 - 8/26 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 60 | 0.4 | 43.2 | 0.7 | 46.7 | ||||
8/27 - 9/2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.2 | 43.4 | 0.3 | 47 | ||||
9/3 - 9/9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.8 | 44.2 | 0.9 | 47.9 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1.8 | 46 | 1.3 | 49.2 | ||||
9/17 - 9/23 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 0.6 | 46.6 | 0.6 | 49.8 | ||||
9/24 - 9/30 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 0.8 | 47.4 | 0.7 | 50.5 | ||||
10/1 - 10/7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.8 | 48.2 | 0.4 | 50.9 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.8 | 49 | 0.9 | 51.8 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 50 | 0.8 | 52.6 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.4 | 50.4 | 0.7 | 53.3 | ||||
10/29 - 11/4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | 0.6 | 51 | 0.5 | 53.8 | ||||
11/5 - 11/11 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 0.4 | 51.4 | 0.5 | 54.3 | ||||
11/12 - 11/18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.2 | 51.6 | 0.6 | 54.9 | ||||
11/19 - 11/25 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0.8 | 52.4 | 0.8 | 55.7 | ||||
11/26 - 12/2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 1 | 53.4 | 1.1 | 56.8 | ||||
12/3 - 12/9 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 0.8 | 54.2 | 0.6 | 57.4 | ||||
12/10 - 12/16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0.4 | 54.6 | 0.5 | 57.9 | ||||
12/17 - 12/23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0.6 | 55.2 | 0.8 | 58.7 | ||||
12/24 - 12/31 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 71 | 1.6 | 56.8 | 1.3 | 60 | ||||
Data updated: 03 Feb 2025 |