Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 35.8 | 2.3 | 42.5 | ||||
7/9 - 7/15 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 1.8 | 37.6 | 2.1 | 44.6 | ||||
7/16 - 7/22 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 39 | 1.8 | 39.4 | 3.7 | 48.3 | ||||
7/23 - 7/29 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 1.8 | 41.2 | 1.9 | 50.2 | ||||
7/30 - 8/5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.2 | 46.4 | 4.7 | 54.9 | ||||
8/6 - 8/12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.8 | 49.2 | 5.2 | 60.1 | ||||
8/13 - 8/19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.6 | 51.8 | 3.9 | 64 | ||||
8/20 - 8/26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.2 | 57 | 7.8 | 71.8 | ||||
8/27 - 9/2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 65 | 4.2 | 76 | ||||
9/3 - 9/9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.6 | 70.6 | 3.8 | 79.8 | ||||
9/10 - 9/16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 72.6 | 2.3 | 82.1 | ||||
9/17 - 9/23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 73.6 | 1.6 | 83.7 | ||||
9/24 - 9/30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.2 | 73.8 | 0.7 | 84.4 | ||||
10/1 - 10/7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 74.8 | 0.6 | 85 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1.4 | 76.2 | 1.2 | 86.2 | ||||
10/15 - 10/21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.6 | 76.8 | 0.4 | 86.6 | ||||
10/22 - 10/28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.8 | 79.6 | 1.5 | 88.1 | ||||
10/29 - 11/4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1.4 | 81 | 1.2 | 89.3 | ||||
11/5 - 11/11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.4 | 81.4 | 0.4 | 89.7 | ||||
11/12 - 11/18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 81.4 | 0.3 | 90 | ||||
11/19 - 11/25 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0.2 | 81.6 | 0.4 | 90.4 | ||||
11/26 - 12/2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 82.6 | 1 | 91.4 | ||||
12/3 - 12/9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.6 | 83.2 | 0.4 | 91.8 | ||||
12/10 - 12/16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 83.2 | 0.3 | 92.1 | ||||
12/17 - 12/23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.6 | 83.8 | 0.8 | 92.9 | ||||
12/24 - 12/31 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.4 | 84.2 | 0.5 | 93.4 | ||||
Data updated: 03 Feb 2025 |