Weeks 27–52 | ||||||||||||||||||
2024 | Species | 2024 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 167 | 1.4 | 113.6 | 1.8 | 112.9 | ||||
7/9 - 7/15 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 0.6 | 114.2 | 1.2 | 114.1 | ||||
7/16 - 7/22 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 169 | 2 | 116.2 | 1.4 | 115.5 | ||||
7/23 - 7/29 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 172 | 2.8 | 119 | 2.2 | 117.7 | ||||
7/30 - 8/5 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 174 | 1 | 120 | 1.1 | 118.8 | ||||
8/6 - 8/12 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 175 | 1.6 | 121.6 | 1.6 | 120.4 | ||||
8/13 - 8/19 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 176 | 1.4 | 123 | 1.2 | 121.6 | ||||
8/20 - 8/26 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 177 | 1.4 | 124.4 | 1.7 | 123.3 | ||||
8/27 - 9/2 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 178 | 1 | 125.4 | 1 | 124.3 | ||||
9/3 - 9/9 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 1.6 | 127 | 1.5 | 125.8 | ||||
9/10 - 9/16 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 183 | 1.6 | 128.6 | 1.5 | 127.3 | ||||
9/17 - 9/23 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 184 | 4.2 | 132.8 | 2.4 | 129.7 | ||||
9/24 - 9/30 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 188 | 2.4 | 135.2 | 2.2 | 131.9 | ||||
10/1 - 10/7 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 189 | 2.8 | 138 | 2.4 | 134.3 | ||||
10/8 - 10/14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 1.4 | 139.4 | 2.4 | 136.7 | ||||
10/15 - 10/21 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 190 | 2.6 | 142 | 2.5 | 139.2 | ||||
10/22 - 10/28 | 43 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 195 | 1.6 | 143.6 | 1.8 | 141 | ||||
10/29 - 11/4 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 197 | 2.8 | 146.4 | 2.3 | 143.3 | ||||
11/5 - 11/11 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 198 | 2.2 | 148.6 | 2.1 | 145.4 | ||||
11/12 - 11/18 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 202 | 2 | 150.6 | 2.3 | 147.7 | ||||
11/19 - 11/25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 2.2 | 152.8 | 2.1 | 149.8 | ||||
11/26 - 12/2 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 204 | 2.6 | 155.4 | 2.8 | 152.6 | ||||
12/3 - 12/9 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 206 | 4 | 159.4 | 3 | 155.6 | ||||
12/10 - 12/16 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 210 | 3.6 | 163 | 3.2 | 158.8 | ||||
12/17 - 12/23 | 51 | 0 | 9 | 1 | 0 | 0 | 0 | 6 | 10 | 220 | 2.4 | 165.4 | 1.8 | 160.6 | ||||
12/24 - 12/31 | 52 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 225 | 4.2 | 169.6 | 3.7 | 164.3 | ||||
Data updated: 03 Feb 2025 |