Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1.2 | 30.6 | 1.6 | 32.7 | |||||||||||||
7/9 - 7/15 | 28 | 1.2 | 31.8 | 1.1 | 33.8 | |||||||||||||
7/16 - 7/22 | 29 | 1.6 | 33.4 | 1.4 | 35.2 | |||||||||||||
7/23 - 7/29 | 30 | 1.2 | 34.6 | 1.5 | 36.7 | |||||||||||||
7/30 - 8/5 | 31 | 1 | 35.6 | 0.9 | 37.6 | |||||||||||||
8/6 - 8/12 | 32 | 2 | 37.6 | 1.6 | 39.2 | |||||||||||||
8/13 - 8/19 | 33 | 1 | 38.6 | 0.9 | 40.1 | |||||||||||||
8/20 - 8/26 | 34 | 0.8 | 39.4 | 1 | 41.1 | |||||||||||||
8/27 - 9/2 | 35 | 0.8 | 40.2 | 0.8 | 41.9 | |||||||||||||
9/3 - 9/9 | 36 | 1.2 | 41.4 | 1 | 42.9 | |||||||||||||
9/10 - 9/16 | 37 | 0.4 | 41.8 | 0.3 | 43.2 | |||||||||||||
9/17 - 9/23 | 38 | 1.2 | 43 | 1.3 | 44.5 | |||||||||||||
9/24 - 9/30 | 39 | 0.2 | 43.2 | 0.3 | 44.8 | |||||||||||||
10/1 - 10/7 | 40 | 0 | 43.2 | 0.1 | 44.9 | |||||||||||||
10/8 - 10/14 | 41 | 0 | 43.2 | 0.3 | 45.2 | |||||||||||||
10/15 - 10/21 | 42 | 1 | 44.2 | 1.5 | 46.7 | |||||||||||||
10/22 - 10/28 | 43 | 1.8 | 46 | 1.1 | 47.8 | |||||||||||||
10/29 - 11/4 | 44 | 1.2 | 47.2 | 0.6 | 48.4 | |||||||||||||
11/5 - 11/11 | 45 | 0.2 | 47.4 | 0.4 | 48.8 | |||||||||||||
11/12 - 11/18 | 46 | 0.2 | 47.6 | 0.3 | 49.1 | |||||||||||||
11/19 - 11/25 | 47 | 0.2 | 47.8 | 0.3 | 49.4 | |||||||||||||
11/26 - 12/2 | 48 | 0.8 | 48.6 | 0.6 | 50 | |||||||||||||
12/3 - 12/9 | 49 | 0.6 | 49.2 | 0.7 | 50.7 | |||||||||||||
12/10 - 12/16 | 50 | 0.2 | 49.4 | 0.4 | 51.1 | |||||||||||||
12/17 - 12/23 | 51 | 0 | 49.4 | 0.2 | 51.3 | |||||||||||||
12/24 - 12/31 | 52 | 0.2 | 49.6 | 0.9 | 52.2 | |||||||||||||
Data updated: 15 Mar 2025 |