Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   1 1 0 0 0 0   1 2 33   1.2 29.4   1.6 32.6
7/9 - 7/15 28   0 0 1 0 0 0   0 1 34   1 30.4   0.9 33.5
7/16 - 7/22 29   1 0 0 0 0 0   1 1 35   1.8 32.2   1.4 34.9
7/23 - 7/29 30   0 3 0 0 0 0   0 3 38   0.6 32.8   1.3 36.2
7/30 - 8/5 31   0 1 0 0 0 0   0 1 39   1.6 34.4   1.1 37.3
8/6 - 8/12 32   1 0 0 0 0 0   1 1 40   1.6 36   1.5 38.8
8/13 - 8/19 33   0 0 1 0 0 0   0 1 41   1 37   1.1 39.9
8/20 - 8/26 34   0 0 0 0 0 0   0 0 41   0.8 37.8   1.1 41
8/27 - 9/2 35   0 1 0 0 0 0   0 1 42   0.6 38.4   0.8 41.8
9/3 - 9/9 36   1 0 0 0 0 0   0 1 43   1.4 39.8   1 42.8
9/10 - 9/16 37   0 0 0 0 0 0   0 0 43   0.4 40.2   0.3 43.1
9/17 - 9/23 38   1 1 1 0 0 0   2 3 46   0.6 40.8   0.9 44
9/24 - 9/30 39   0 0 0 0 0 0   0 0 46   0.2 41   0.4 44.4
10/1 - 10/7 40   0 0 0 0 0 0   0 0 46   0.2 41.2   0.1 44.5
10/8 - 10/14 41   0 0 0 0 0 0   0 0 46   0 41.2   1.1 45.6
10/15 - 10/21 42   0 0 0 0 0 0   0 0 46   1 42.2   0.9 46.5
10/22 - 10/28 43   1 0 0 0 0 0   1 1 47   1.8 44   1.3 47.8
10/29 - 11/4 44   0 0 0 0 0 0   0 0 47   1 45   0.6 48.4
11/5 - 11/11 45   0 0 0 0 0 0   0 0 47   0.4 45.4   0.3 48.7
11/12 - 11/18 46   0 0 0 0 0 0   0 0 47   0.4 45.8   0.3 49
11/19 - 11/25 47       0.2 46   0.4 49.4
11/26 - 12/2 48       1 47   0.7 50.1
12/3 - 12/9 49       0.8 47.8   0.6 50.7
12/10 - 12/16 50       0.2 48   0.4 51.1
12/17 - 12/23 51       0 48   0.5 51.6
12/24 - 12/31 52       0.4 48.4   0.6 52.2
Data updated: 17 Nov 2024