Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0.6 | 16.4 | 1 | 17.6 | |||||||||||||
7/9 - 7/15 | 28 | 0.6 | 17 | 0.6 | 18.2 | |||||||||||||
7/16 - 7/22 | 29 | 0.8 | 17.8 | 1.5 | 19.7 | |||||||||||||
7/23 - 7/29 | 30 | 0.8 | 18.6 | 0.8 | 20.5 | |||||||||||||
7/30 - 8/5 | 31 | 0.4 | 19 | 0.5 | 21 | |||||||||||||
8/6 - 8/12 | 32 | 0.6 | 19.6 | 0.8 | 21.8 | |||||||||||||
8/13 - 8/19 | 33 | 0.8 | 20.4 | 0.8 | 22.6 | |||||||||||||
8/20 - 8/26 | 34 | 0.6 | 21 | 0.9 | 23.5 | |||||||||||||
8/27 - 9/2 | 35 | 0.6 | 21.6 | 0.3 | 23.8 | |||||||||||||
9/3 - 9/9 | 36 | 5 | 26.6 | 2.7 | 26.5 | |||||||||||||
9/10 - 9/16 | 37 | 1.2 | 27.8 | 0.8 | 27.3 | |||||||||||||
9/17 - 9/23 | 38 | 1.2 | 29 | 1.6 | 28.9 | |||||||||||||
9/24 - 9/30 | 39 | 0.2 | 29.2 | 0.1 | 29 | |||||||||||||
10/1 - 10/7 | 40 | 0 | 29.2 | 0 | 29 | |||||||||||||
10/8 - 10/14 | 41 | 0 | 29.2 | 0.1 | 29.1 | |||||||||||||
10/15 - 10/21 | 42 | 0.2 | 29.4 | 0.3 | 29.4 | |||||||||||||
10/22 - 10/28 | 43 | 0 | 29.4 | 0.2 | 29.6 | |||||||||||||
10/29 - 11/4 | 44 | 0.4 | 29.8 | 0.3 | 29.9 | |||||||||||||
11/5 - 11/11 | 45 | 0 | 29.8 | 0 | 29.9 | |||||||||||||
11/12 - 11/18 | 46 | 0 | 29.8 | 0 | 29.9 | |||||||||||||
11/19 - 11/25 | 47 | 0 | 29.8 | 0 | 29.9 | |||||||||||||
11/26 - 12/2 | 48 | 0.6 | 30.4 | 0.5 | 30.4 | |||||||||||||
12/3 - 12/9 | 49 | 0 | 30.4 | 0.1 | 30.5 | |||||||||||||
12/10 - 12/16 | 50 | 0.2 | 30.6 | 0.2 | 30.7 | |||||||||||||
12/17 - 12/23 | 51 | 0.4 | 31 | 0.4 | 31.1 | |||||||||||||
12/24 - 12/31 | 52 | 0 | 31 | 0.2 | 31.3 | |||||||||||||
Data updated: 15 Mar 2025 |