Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1.2 | 30.6 | 1.3 | 30 | |||||||||||||
7/9 - 7/15 | 28 | 1.6 | 32.2 | 1.6 | 31.6 | |||||||||||||
7/16 - 7/22 | 29 | 1.2 | 33.4 | 1.2 | 32.8 | |||||||||||||
7/23 - 7/29 | 30 | 0.6 | 34 | 2.3 | 35.1 | |||||||||||||
7/30 - 8/5 | 31 | 0.8 | 34.8 | 1.1 | 36.2 | |||||||||||||
8/6 - 8/12 | 32 | 0 | 34.8 | 0.9 | 37.1 | |||||||||||||
8/13 - 8/19 | 33 | 0.6 | 35.4 | 1 | 38.1 | |||||||||||||
8/20 - 8/26 | 34 | 0.4 | 35.8 | 0.6 | 38.7 | |||||||||||||
8/27 - 9/2 | 35 | 0.8 | 36.6 | 0.5 | 39.2 | |||||||||||||
9/3 - 9/9 | 36 | 0.4 | 37 | 0.6 | 39.8 | |||||||||||||
9/10 - 9/16 | 37 | 0.6 | 37.6 | 0.7 | 40.5 | |||||||||||||
9/17 - 9/23 | 38 | 0.8 | 38.4 | 0.8 | 41.3 | |||||||||||||
9/24 - 9/30 | 39 | 0.4 | 38.8 | 0.6 | 41.9 | |||||||||||||
10/1 - 10/7 | 40 | 0 | 38.8 | 0.9 | 42.8 | |||||||||||||
10/8 - 10/14 | 41 | 0 | 38.8 | 1.1 | 43.9 | |||||||||||||
10/15 - 10/21 | 42 | 0.2 | 39 | 2.3 | 46.2 | |||||||||||||
10/22 - 10/28 | 43 | 0.2 | 39.2 | 1.7 | 47.9 | |||||||||||||
10/29 - 11/4 | 44 | 0 | 39.2 | 0.8 | 48.7 | |||||||||||||
11/5 - 11/11 | 45 | 0 | 39.2 | 0.2 | 48.9 | |||||||||||||
11/12 - 11/18 | 46 | 0.2 | 39.4 | 0.9 | 49.8 | |||||||||||||
11/19 - 11/25 | 47 | 0.2 | 39.6 | 0.8 | 50.6 | |||||||||||||
11/26 - 12/2 | 48 | 0.4 | 40 | 2 | 52.6 | |||||||||||||
12/3 - 12/9 | 49 | 0 | 40 | 0.6 | 53.2 | |||||||||||||
12/10 - 12/16 | 50 | 0.2 | 40.2 | 0.6 | 53.8 | |||||||||||||
12/17 - 12/23 | 51 | 0.4 | 40.6 | 0.4 | 54.2 | |||||||||||||
12/24 - 12/31 | 52 | 0.2 | 40.8 | 0.2 | 54.4 | |||||||||||||
Data updated: 15 Mar 2025 |