Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   0 4 0 0 0 0   3 4 89   0.2 30.8   0.3 34
7/9 - 7/15 28   0 2 0 0 0 0   2 2 91   1.4 32.2   0.7 34.7
7/16 - 7/22 29   0 1 0 0 0 0   1 1 92   1.2 33.4   0.9 35.6
7/23 - 7/29 30   0 0 0 0 0 0   0 0 92   0.8 34.2   0.7 36.3
7/30 - 8/5 31   0 0 0 0 0 0   0 0 92   1 35.2   1 37.3
8/6 - 8/12 32   1 0 0 0 0 0   1 1 93   0.2 35.4   0.6 37.9
8/13 - 8/19 33   0 3 0 0 0 0   2 3 96   0 35.4   0.4 38.3
8/20 - 8/26 34   0 2 0 0 0 0   1 2 98   0.8 36.2   0.9 39.2
8/27 - 9/2 35   0 1 0 0 0 0   0 1 99   0 36.2   0.7 39.9
9/3 - 9/9 36   0 3 0 0 0 0   3 3 102   0.6 36.8   0.9 40.8
9/10 - 9/16 37   0 1 0 0 0 0   0 1 103   0.4 37.2   0.5 41.3
9/17 - 9/23 38   0 2 0 0 0 0   1 2 105   0.4 37.6   0.4 41.7
9/24 - 9/30 39   0 1 0 0 0 0   1 1 106   0.6 38.2   0.7 42.4
10/1 - 10/7 40   0 1 0 0 0 0   0 1 107   0 38.2   0.5 42.9
10/8 - 10/14 41   0 0 0 0 0 0   0 0 107   0.2 38.4   0.5 43.4
10/15 - 10/21 42   0 1 0 0 0 0   0 1 108   1 39.4   0.7 44.1
10/22 - 10/28 43   0 1 0 0 0 0   0 1 109   0.8 40.2   0.6 44.7
10/29 - 11/4 44       0.2 40.4   0.3 45
11/5 - 11/11 45       0.2 40.6   0.2 45.2
11/12 - 11/18 46       0.6 41.2   0.6 45.8
11/19 - 11/25 47       1.2 42.4   1.3 47.1
11/26 - 12/2 48       0 42.4   0.3 47.4
12/3 - 12/9 49       1 43.4   0.7 48.1
12/10 - 12/16 50       1.2 44.6   0.9 49
12/17 - 12/23 51       0.8 45.4   0.8 49.8
12/24 - 12/31 52       1 46.4   0.8 50.6
Data updated: 25 Oct 2024