Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1.2 | 44.6 | 0.9 | 40 | |||||||||||||
7/9 - 7/15 | 28 | 1.2 | 45.8 | 0.9 | 40.9 | |||||||||||||
7/16 - 7/22 | 29 | 0.4 | 46.2 | 0.8 | 41.7 | |||||||||||||
7/23 - 7/29 | 30 | 1.2 | 47.4 | 0.9 | 42.6 | |||||||||||||
7/30 - 8/5 | 31 | 0.4 | 47.8 | 0.8 | 43.4 | |||||||||||||
8/6 - 8/12 | 32 | 0.4 | 48.2 | 0.7 | 44.1 | |||||||||||||
8/13 - 8/19 | 33 | 0.8 | 49 | 0.6 | 44.7 | |||||||||||||
8/20 - 8/26 | 34 | 0.6 | 49.6 | 1 | 45.7 | |||||||||||||
8/27 - 9/2 | 35 | 0.2 | 49.8 | 0.8 | 46.5 | |||||||||||||
9/3 - 9/9 | 36 | 1 | 50.8 | 1.1 | 47.6 | |||||||||||||
9/10 - 9/16 | 37 | 0.4 | 51.2 | 0.5 | 48.1 | |||||||||||||
9/17 - 9/23 | 38 | 0.6 | 51.8 | 0.7 | 48.8 | |||||||||||||
9/24 - 9/30 | 39 | 0.4 | 52.2 | 0.7 | 49.5 | |||||||||||||
10/1 - 10/7 | 40 | 0.4 | 52.6 | 0.3 | 49.8 | |||||||||||||
10/8 - 10/14 | 41 | 0.2 | 52.8 | 0.4 | 50.2 | |||||||||||||
10/15 - 10/21 | 42 | 0.8 | 53.6 | 0.5 | 50.7 | |||||||||||||
10/22 - 10/28 | 43 | 1.2 | 54.8 | 0.8 | 51.5 | |||||||||||||
10/29 - 11/4 | 44 | 0.2 | 55 | 0.3 | 51.8 | |||||||||||||
11/5 - 11/11 | 45 | 0.2 | 55.2 | 0.2 | 52 | |||||||||||||
11/12 - 11/18 | 46 | 1 | 56.2 | 0.9 | 52.9 | |||||||||||||
11/19 - 11/25 | 47 | 1.2 | 57.4 | 1.2 | 54.1 | |||||||||||||
11/26 - 12/2 | 48 | 0.2 | 57.6 | 0.1 | 54.2 | |||||||||||||
12/3 - 12/9 | 49 | 0.4 | 58 | 0.9 | 55.1 | |||||||||||||
12/10 - 12/16 | 50 | 1.4 | 59.4 | 1 | 56.1 | |||||||||||||
12/17 - 12/23 | 51 | 0.6 | 60 | 0.7 | 56.8 | |||||||||||||
12/24 - 12/31 | 52 | 1.4 | 61.4 | 1.1 | 57.9 | |||||||||||||
Data updated: 15 Mar 2025 |