Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   0 0 0 0 0 0   0 0 21   2.4 22.8   1.9 21.4
7/9 - 7/15 28   0 0 0 0 0 0   0 0 21   0.2 23   1 22.4
7/16 - 7/22 29   0 1 0 0 0 0   0 1 22   1 24   0.6 23
7/23 - 7/29 30   0 0 0 0 0 0   0 0 22   0.4 24.4   0.6 23.6
7/30 - 8/5 31   0 0 0 0 0 0   0 0 22   0.6 25   0.5 24.1
8/6 - 8/12 32   0 0 0 0 0 0   0 0 22   0.6 25.6   0.5 24.6
8/13 - 8/19 33   0 0 0 0 0 0   0 0 22   0.4 26   0.2 24.8
8/20 - 8/26 34   0 0 0 0 0 0   0 0 22   0.6 26.6   0.5 25.3
8/27 - 9/2 35   0 1 1 0 0 0   0 2 24   0 26.6   0.1 25.4
9/3 - 9/9 36   1 1 0 0 0 0   0 2 26   1.2 27.8   0.8 26.2
9/10 - 9/16 37   0 0 0 0 0 0   0 0 26   0.2 28   0.1 26.3
9/17 - 9/23 38   0 0 1 0 0 0   0 1 27   0.4 28.4   0.9 27.2
9/24 - 9/30 39   0 0 0 0 0 0   0 0 27   0.2 28.6   0.3 27.5
10/1 - 10/7 40   0 0 0 0 0 0   0 0 27   0 28.6   0.2 27.7
10/8 - 10/14 41   0 0 0 0 0 0   0 0 27   0.2 28.8   0.5 28.2
10/15 - 10/21 42   0 0 0 0 0 0   0 0 27   0.2 29   0.2 28.4
10/22 - 10/28 43   0 0 0 0 0 0   0 0 27   0.2 29.2   0.3 28.7
10/29 - 11/4 44   0 0 0 0 0 0   0 0 27   0.2 29.4   0.2 28.9
11/5 - 11/11 45   0 0 0 0 0 0   0 0 27   0.2 29.6   0.4 29.3
11/12 - 11/18 46   0 0 0 0 0 0   0 0 27   0.4 30   0.2 29.5
11/19 - 11/25 47   0 0 0 0 0 0   0 0 27   0.2 30.2   0.4 29.9
11/26 - 12/2 48   0 0 0 0 0 0   0 0 27   0.2 30.4   0.2 30.1
12/3 - 12/9 49   0 0 0 0 0 0   0 0 27   0.6 31   0.8 30.9
12/10 - 12/16 50   0 0 0 0 0 0   0 0 27   0.4 31.4   0.8 31.7
12/17 - 12/23 51   0 0 0 0 0 0   0 0 27   0.2 31.6   0.5 32.2
12/24 - 12/31 52       0.2 31.8   0.3 32.5
Data updated: 20 Dec 2024