Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0.4 | 25.6 | 0.3 | 24.1 | |||||||||||||
7/9 - 7/15 | 28 | 0.2 | 25.8 | 0.3 | 24.4 | |||||||||||||
7/16 - 7/22 | 29 | 0.4 | 26.2 | 0.3 | 24.7 | |||||||||||||
7/23 - 7/29 | 30 | 0.6 | 26.8 | 0.4 | 25.1 | |||||||||||||
7/30 - 8/5 | 31 | 0.6 | 27.4 | 0.5 | 25.6 | |||||||||||||
8/6 - 8/12 | 32 | 0.6 | 28 | 0.5 | 26.1 | |||||||||||||
8/13 - 8/19 | 33 | 0.8 | 28.8 | 0.4 | 26.5 | |||||||||||||
8/20 - 8/26 | 34 | 0.6 | 29.4 | 0.6 | 27.1 | |||||||||||||
8/27 - 9/2 | 35 | 1 | 30.4 | 0.6 | 27.7 | |||||||||||||
9/3 - 9/9 | 36 | 0.2 | 30.6 | 0.3 | 28 | |||||||||||||
9/10 - 9/16 | 37 | 0.6 | 31.2 | 1 | 29 | |||||||||||||
9/17 - 9/23 | 38 | 0.4 | 31.6 | 0.3 | 29.3 | |||||||||||||
9/24 - 9/30 | 39 | 0.8 | 32.4 | 0.7 | 30 | |||||||||||||
10/1 - 10/7 | 40 | 0.8 | 33.2 | 0.5 | 30.5 | |||||||||||||
10/8 - 10/14 | 41 | 0.4 | 33.6 | 0.4 | 30.9 | |||||||||||||
10/15 - 10/21 | 42 | 0.4 | 34 | 0.5 | 31.4 | |||||||||||||
10/22 - 10/28 | 43 | 0.4 | 34.4 | 0.5 | 31.9 | |||||||||||||
10/29 - 11/4 | 44 | 0.2 | 34.6 | 0.2 | 32.1 | |||||||||||||
11/5 - 11/11 | 45 | 0.2 | 34.8 | 0.4 | 32.5 | |||||||||||||
11/12 - 11/18 | 46 | 0.4 | 35.2 | 0.3 | 32.8 | |||||||||||||
11/19 - 11/25 | 47 | 0.4 | 35.6 | 0.5 | 33.3 | |||||||||||||
11/26 - 12/2 | 48 | 0.4 | 36 | 0.8 | 34.1 | |||||||||||||
12/3 - 12/9 | 49 | 0.8 | 36.8 | 0.7 | 34.8 | |||||||||||||
12/10 - 12/16 | 50 | 1.6 | 38.4 | 1.3 | 36.1 | |||||||||||||
12/17 - 12/23 | 51 | 1.6 | 40 | 0.8 | 36.9 | |||||||||||||
12/24 - 12/31 | 52 | 1 | 41 | 0.8 | 37.7 | |||||||||||||
Data updated: 15 Mar 2025 |