Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   22 29 3 0 0 0   11 54 1260   45.4 1221.1   51.4 1286.9
7/9 - 7/15 28   10 17 4 0 0 0   8 31 1291   37.6 1258.7   36.7 1323.6
7/16 - 7/22 29   7 30 1 0 0 0   11 38 1329   42 1300.7   42.9 1366.5
7/23 - 7/29 30   16 30 0 0 0 0   13 46 1375   36.5 1337.2   43.5 1410
7/30 - 8/5 31   11 36 0 1 0 0   10 48 1423   40 1377.2   41.4 1451.4
8/6 - 8/12 32   9 28 0 0 0 0   14 37 1460   38.5 1415.7   43.7 1495.1
8/13 - 8/19 33   9 20 3 1 0 0   10 33 1493   31.3 1447   35.9 1531
8/20 - 8/26 34   6 17 0 1 0 1   6 25 1518   29.2 1476.2   42.4 1573.4
8/27 - 9/2 35   8 22 1 0 0 0   9 31 1549   33.2 1509.4   26.8 1600.2
9/3 - 9/9 36   9 13 2 0 0 0   7 24 1573   45.8 1555.2   36.8 1637
9/10 - 9/16 37   0 16 1 0 0 0   7 17 1590   28.6 1583.8   29.3 1666.3
9/17 - 9/23 38   5 21 2 0 0 1   12 29 1619   25.5 1609.3   29 1695.3
9/24 - 9/30 39   8 22 0 0 0 1   8 31 1650   23.7 1633   26.6 1721.9
10/1 - 10/7 40   0 20 0 0 0 0   12 20 1670   27 1660   22.9 1744.8
10/8 - 10/14 41   0 13 0 0 0 0   9 13 1683   26.8 1686.8   28 1772.8
10/15 - 10/21 42   2 17 1 0 0 0   10 20 1703   32.2 1719   26.8 1799.6
10/22 - 10/28 43   2 27 0 0 0 0   11 29 1732   30.9 1749.9   26.6 1826.2
10/29 - 11/4 44   5 19 2 1 0 0   13 27 1759   21.8 1771.7   23.2 1849.4
11/5 - 11/11 45   5 21 0 1 0 0   9 27 1786   18.3 1790   21.3 1870.7
11/12 - 11/18 46   7 9 1 0 0 0   5 17 1803   22.6 1812.6   22.5 1893.2
11/19 - 11/25 47   7 19 1 0 0 0   16 27 1830   22.1 1834.7   25.3 1918.5
11/26 - 12/2 48   2 12 0 0 0 0   6 14 1844   28.4 1863.1   28.3 1946.8
12/3 - 12/9 49   1 20 0 0 0 0   7 21 1865   28.6 1891.7   27.8 1974.6
12/10 - 12/16 50   3 30 0 0 0 0   14 33 1898   31 1922.7   27.6 2002.2
12/17 - 12/23 51   2 11 1 0 0 0   7 14 1912   19.7 1942.4   21.4 2023.6
12/24 - 12/31 52       31.7 1974.1   33.4 2057
Data updated: 20 Dec 2024