Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 20 | 417.4 | 23.1 | 460.4 | |||||||||||||
7/9 - 7/15 | 28 | 19.2 | 436.6 | 17.7 | 478.1 | |||||||||||||
7/16 - 7/22 | 29 | 17.2 | 453.8 | 19.8 | 497.9 | |||||||||||||
7/23 - 7/29 | 30 | 19.4 | 473.2 | 25.2 | 523.1 | |||||||||||||
7/30 - 8/5 | 31 | 20.6 | 493.8 | 22 | 545.1 | |||||||||||||
8/6 - 8/12 | 32 | 18.2 | 512 | 22.6 | 567.7 | |||||||||||||
8/13 - 8/19 | 33 | 17 | 529 | 20.1 | 587.8 | |||||||||||||
8/20 - 8/26 | 34 | 15.8 | 544.8 | 25 | 612.8 | |||||||||||||
8/27 - 9/2 | 35 | 18.2 | 563 | 11.6 | 624.4 | |||||||||||||
9/3 - 9/9 | 36 | 25 | 588 | 18 | 642.4 | |||||||||||||
9/10 - 9/16 | 37 | 13.6 | 601.6 | 14.4 | 656.8 | |||||||||||||
9/17 - 9/23 | 38 | 10.6 | 612.2 | 16 | 672.8 | |||||||||||||
9/24 - 9/30 | 39 | 6.6 | 618.8 | 11.1 | 683.9 | |||||||||||||
10/1 - 10/7 | 40 | 5 | 623.8 | 5.7 | 689.6 | |||||||||||||
10/8 - 10/14 | 41 | 8.2 | 632 | 9.3 | 698.9 | |||||||||||||
10/15 - 10/21 | 42 | 6.4 | 638.4 | 10.8 | 709.7 | |||||||||||||
10/22 - 10/28 | 43 | 8 | 646.4 | 9.6 | 719.3 | |||||||||||||
10/29 - 11/4 | 44 | 7.2 | 653.6 | 8.6 | 727.9 | |||||||||||||
11/5 - 11/11 | 45 | 4.8 | 658.4 | 6.8 | 734.7 | |||||||||||||
11/12 - 11/18 | 46 | 4.4 | 662.8 | 7.1 | 741.8 | |||||||||||||
11/19 - 11/25 | 47 | 4.8 | 667.6 | 7 | 748.8 | |||||||||||||
11/26 - 12/2 | 48 | 8.4 | 676 | 11.1 | 759.9 | |||||||||||||
12/3 - 12/9 | 49 | 6.2 | 682.2 | 9.2 | 769.1 | |||||||||||||
12/10 - 12/16 | 50 | 7.6 | 689.8 | 9.4 | 778.5 | |||||||||||||
12/17 - 12/23 | 51 | 5.8 | 695.6 | 6.8 | 785.3 | |||||||||||||
12/24 - 12/31 | 52 | 11 | 706.6 | 11.9 | 797.2 | |||||||||||||
Data updated: 15 Mar 2025 |