Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1 | 14.6 | 0.8 | 17 | |||||||||||||
7/9 - 7/15 | 28 | 0.4 | 15 | 0.7 | 17.7 | |||||||||||||
7/16 - 7/22 | 29 | 0 | 15 | 0.1 | 17.8 | |||||||||||||
7/23 - 7/29 | 30 | 0.4 | 15.4 | 0.2 | 18 | |||||||||||||
7/30 - 8/5 | 31 | 0.2 | 15.6 | 0.2 | 18.2 | |||||||||||||
8/6 - 8/12 | 32 | 0.2 | 15.8 | 0.4 | 18.6 | |||||||||||||
8/13 - 8/19 | 33 | 0.4 | 16.2 | 0.4 | 19 | |||||||||||||
8/20 - 8/26 | 34 | 0.2 | 16.4 | 0.1 | 19.1 | |||||||||||||
8/27 - 9/2 | 35 | 0.2 | 16.6 | 0.4 | 19.5 | |||||||||||||
9/3 - 9/9 | 36 | 0.2 | 16.8 | 0.2 | 19.7 | |||||||||||||
9/10 - 9/16 | 37 | 0.2 | 17 | 0.4 | 20.1 | |||||||||||||
9/17 - 9/23 | 38 | 0.2 | 17.2 | 0.5 | 20.6 | |||||||||||||
9/24 - 9/30 | 39 | 0 | 17.2 | 0.5 | 21.1 | |||||||||||||
10/1 - 10/7 | 40 | 0.6 | 17.8 | 0.5 | 21.6 | |||||||||||||
10/8 - 10/14 | 41 | 0 | 17.8 | 0.1 | 21.7 | |||||||||||||
10/15 - 10/21 | 42 | 1 | 18.8 | 0.5 | 22.2 | |||||||||||||
10/22 - 10/28 | 43 | 0 | 18.8 | 0.1 | 22.3 | |||||||||||||
10/29 - 11/4 | 44 | 0.2 | 19 | 0.1 | 22.4 | |||||||||||||
11/5 - 11/11 | 45 | 0 | 19 | 0.1 | 22.5 | |||||||||||||
11/12 - 11/18 | 46 | 0.4 | 19.4 | 0.2 | 22.7 | |||||||||||||
11/19 - 11/25 | 47 | 0.6 | 20 | 0.3 | 23 | |||||||||||||
11/26 - 12/2 | 48 | 0.2 | 20.2 | 0.2 | 23.2 | |||||||||||||
12/3 - 12/9 | 49 | 0 | 20.2 | 0.1 | 23.3 | |||||||||||||
12/10 - 12/16 | 50 | 0.4 | 20.6 | 0.2 | 23.5 | |||||||||||||
12/17 - 12/23 | 51 | 0.2 | 20.8 | 0.1 | 23.6 | |||||||||||||
12/24 - 12/31 | 52 | 0.2 | 21 | 0.5 | 24.1 | |||||||||||||
Data updated: 15 Mar 2025 |