Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 2 | 51.8 | 2.4 | 58 | |||||||||||||
7/9 - 7/15 | 28 | 0.2 | 52 | 1.1 | 59.1 | |||||||||||||
7/16 - 7/22 | 29 | 0.2 | 52.2 | 0.7 | 59.8 | |||||||||||||
7/23 - 7/29 | 30 | 1.4 | 53.6 | 1.2 | 61 | |||||||||||||
7/30 - 8/5 | 31 | 1.2 | 54.8 | 1 | 62 | |||||||||||||
8/6 - 8/12 | 32 | 1.4 | 56.2 | 1.3 | 63.3 | |||||||||||||
8/13 - 8/19 | 33 | 1.2 | 57.4 | 1.4 | 64.7 | |||||||||||||
8/20 - 8/26 | 34 | 0.8 | 58.2 | 1.5 | 66.2 | |||||||||||||
8/27 - 9/2 | 35 | 1.6 | 59.8 | 1.2 | 67.4 | |||||||||||||
9/3 - 9/9 | 36 | 1.4 | 61.2 | 1.2 | 68.6 | |||||||||||||
9/10 - 9/16 | 37 | 1 | 62.2 | 0.8 | 69.4 | |||||||||||||
9/17 - 9/23 | 38 | 0.6 | 62.8 | 0.9 | 70.3 | |||||||||||||
9/24 - 9/30 | 39 | 1 | 63.8 | 0.8 | 71.1 | |||||||||||||
10/1 - 10/7 | 40 | 2 | 65.8 | 1.2 | 72.3 | |||||||||||||
10/8 - 10/14 | 41 | 1 | 66.8 | 1 | 73.3 | |||||||||||||
10/15 - 10/21 | 42 | 1 | 67.8 | 0.7 | 74 | |||||||||||||
10/22 - 10/28 | 43 | 1 | 68.8 | 1.6 | 75.6 | |||||||||||||
10/29 - 11/4 | 44 | 1 | 69.8 | 1.2 | 76.8 | |||||||||||||
11/5 - 11/11 | 45 | 1 | 70.8 | 1.5 | 78.3 | |||||||||||||
11/12 - 11/18 | 46 | 0.6 | 71.4 | 0.6 | 78.9 | |||||||||||||
11/19 - 11/25 | 47 | 1.6 | 73 | 1.4 | 80.3 | |||||||||||||
11/26 - 12/2 | 48 | 0.2 | 73.2 | 0.8 | 81.1 | |||||||||||||
12/3 - 12/9 | 49 | 0.6 | 73.8 | 0.7 | 81.8 | |||||||||||||
12/10 - 12/16 | 50 | 2 | 75.8 | 1.5 | 83.3 | |||||||||||||
12/17 - 12/23 | 51 | 1.8 | 77.6 | 1.1 | 84.4 | |||||||||||||
12/24 - 12/31 | 52 | 1.4 | 79 | 1.3 | 85.7 | |||||||||||||
Data updated: 15 Mar 2025 |