Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   1 0 0 0 0 0   0 1 46   2 55.2   2.5 58.2
7/9 - 7/15 28   0 1 0 0 0 0   0 1 47   0.6 55.8   0.9 59.1
7/16 - 7/22 29   0 1 0 0 0 0   0 1 48   0.8 56.6   0.9 60
7/23 - 7/29 30   0 3 0 0 0 0   2 3 51   0.4 57   0.7 60.7
7/30 - 8/5 31   1 2 0 0 0 0   0 3 54   1 58   0.9 61.6
8/6 - 8/12 32   0 3 0 0 0 0   1 3 57   0.6 58.6   0.9 62.5
8/13 - 8/19 33   0 2 0 0 0 0   0 2 59   1.2 59.8   1.4 63.9
8/20 - 8/26 34   0 1 0 0 0 0   0 1 60   1 60.8   1.6 65.5
8/27 - 9/2 35   1 2 0 0 0 0   0 3 63   0.8 61.6   0.6 66.1
9/3 - 9/9 36   0 0 0 0 0 0   0 0 63   2 63.6   1.5 67.6
9/10 - 9/16 37   0 0 0 0 0 0   0 0 63   1 64.6   0.8 68.4
9/17 - 9/23 38   0 2 0 0 0 0   0 2 65   0.4 65   0.7 69.1
9/24 - 9/30 39   0 0 0 0 0 0   0 0 65   1.4 66.4   1.3 70.4
10/1 - 10/7 40   0 1 0 0 0 0   0 1 66   1.6 68   1.1 71.5
10/8 - 10/14 41   0 0 0 0 0 0   0 0 66   1.2 69.2   1 72.5
10/15 - 10/21 42   0 0 0 0 0 0   0 0 66   1 70.2   0.9 73.4
10/22 - 10/28 43   0 0 0 0 0 0   0 0 66   0.8 71   1.4 74.8
10/29 - 11/4 44       1 72   1 75.8
11/5 - 11/11 45       0.8 72.8   1 76.8
11/12 - 11/18 46       0.8 73.6   0.6 77.4
11/19 - 11/25 47       1.2 74.8   1.1 78.5
11/26 - 12/2 48       0.6 75.4   1.2 79.7
12/3 - 12/9 49       0.8 76.2   0.9 80.6
12/10 - 12/16 50       1.6 77.8   1.2 81.8
12/17 - 12/23 51       1.2 79   0.9 82.7
12/24 - 12/31 52       0.8 79.8   1.1 83.8
Data updated: 25 Oct 2024