Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 3.2 | 67 | 3.8 | 70.3 | |||||||||||||
7/9 - 7/15 | 28 | 3.4 | 70.4 | 2.7 | 73 | |||||||||||||
7/16 - 7/22 | 29 | 1.2 | 71.6 | 3.8 | 76.8 | |||||||||||||
7/23 - 7/29 | 30 | 2.4 | 74 | 6 | 82.8 | |||||||||||||
7/30 - 8/5 | 31 | 2.8 | 76.8 | 4.9 | 87.7 | |||||||||||||
8/6 - 8/12 | 32 | 1.4 | 78.2 | 4.1 | 91.8 | |||||||||||||
8/13 - 8/19 | 33 | 3.4 | 81.6 | 5.4 | 97.2 | |||||||||||||
8/20 - 8/26 | 34 | 1 | 82.6 | 4.7 | 101.9 | |||||||||||||
8/27 - 9/2 | 35 | 2 | 84.6 | 1.7 | 103.6 | |||||||||||||
9/3 - 9/9 | 36 | 3.4 | 88 | 2.4 | 106 | |||||||||||||
9/10 - 9/16 | 37 | 4.4 | 92.4 | 5.4 | 111.4 | |||||||||||||
9/17 - 9/23 | 38 | 1.8 | 94.2 | 5.3 | 116.7 | |||||||||||||
9/24 - 9/30 | 39 | 0.8 | 95 | 3 | 119.7 | |||||||||||||
10/1 - 10/7 | 40 | 0.4 | 95.4 | 0.4 | 120.1 | |||||||||||||
10/8 - 10/14 | 41 | 0.2 | 95.6 | 0.9 | 121 | |||||||||||||
10/15 - 10/21 | 42 | 0.2 | 95.8 | 3 | 124 | |||||||||||||
10/22 - 10/28 | 43 | 0.6 | 96.4 | 1.1 | 125.1 | |||||||||||||
10/29 - 11/4 | 44 | 1 | 97.4 | 1.5 | 126.6 | |||||||||||||
11/5 - 11/11 | 45 | 0.6 | 98 | 1.6 | 128.2 | |||||||||||||
11/12 - 11/18 | 46 | 0.8 | 98.8 | 1.4 | 129.6 | |||||||||||||
11/19 - 11/25 | 47 | 1 | 99.8 | 1.7 | 131.3 | |||||||||||||
11/26 - 12/2 | 48 | 1 | 100.8 | 2.1 | 133.4 | |||||||||||||
12/3 - 12/9 | 49 | 0.6 | 101.4 | 1.3 | 134.7 | |||||||||||||
12/10 - 12/16 | 50 | 1.4 | 102.8 | 1.7 | 136.4 | |||||||||||||
12/17 - 12/23 | 51 | 1 | 103.8 | 1 | 137.4 | |||||||||||||
12/24 - 12/31 | 52 | 1 | 104.8 | 1.2 | 138.6 | |||||||||||||
Data updated: 15 Mar 2025 |