Weeks 27–52
2024  Species  2024  5-Year Average  10-Year Average
Dates Week
Number
  Loggerhead Green
Turtle
Kemp's
Ridley
Hawksbill Leatherback Unidentified   Number
Found
Alive
Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
  Weekly
Total
Cumulative
Total
7/2 - 7/8 27   2 2 0 0 0 0   2 4 35   1.8 34.4   1.8 37.7
7/9 - 7/15 28   0 0 0 0 0 0   0 0 35   1.6 36   2 39.7
7/16 - 7/22 29   0 6 0 0 0 0   3 6 41   1.4 37.4   1.2 40.9
7/23 - 7/29 30   0 1 0 0 0 0   1 1 42   1.2 38.6   0.9 41.8
7/30 - 8/5 31   0 3 0 0 0 0   1 3 45   1 39.6   0.8 42.6
8/6 - 8/12 32   0 6 0 0 0 0   1 6 51   0.6 40.2   0.7 43.3
8/13 - 8/19 33   0 2 0 0 0 0   0 2 53   0.2 40.4   0.8 44.1
8/20 - 8/26 34   0 3 0 0 0 0   1 3 56   0.8 41.2   1.4 45.5
8/27 - 9/2 35   0 2 0 0 0 0   0 2 58   0.8 42   0.7 46.2
9/3 - 9/9 36   0 0 0 0 0 0   0 0 58   1 43   0.6 46.8
9/10 - 9/16 37   0 3 0 0 0 0   1 3 61   0.8 43.8   1 47.8
9/17 - 9/23 38   0 1 0 0 0 0   0 1 62   0.8 44.6   0.9 48.7
9/24 - 9/30 39   0 4 0 0 0 0   2 4 66   0.8 45.4   0.7 49.4
10/1 - 10/7 40   0 2 0 0 0 0   2 2 68   0.8 46.2   1 50.4
10/8 - 10/14 41   0 0 0 0 0 0   0 0 68   1 47.2   1.3 51.7
10/15 - 10/21 42   1 1 0 0 0 0   1 2 70   0 47.2   0.8 52.5
10/22 - 10/28 43   0 1 0 0 0 0   0 1 71   2 49.2   1.3 53.8
10/29 - 11/4 44       0.6 49.8   0.3 54.1
11/5 - 11/11 45       0.6 50.4   0.7 54.8
11/12 - 11/18 46       1.6 52   1.4 56.2
11/19 - 11/25 47       0.6 52.6   0.9 57.1
11/26 - 12/2 48       0.6 53.2   1 58.1
12/3 - 12/9 49       0.6 53.8   0.7 58.8
12/10 - 12/16 50       0.4 54.2   0.3 59.1
12/17 - 12/23 51       0.4 54.6   0.3 59.4
12/24 - 12/31 52       1.6 56.2   1.5 60.9
Data updated: 25 Oct 2024