Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1.6 | 37 | 1.8 | 37.7 | |||||||||||||
7/9 - 7/15 | 28 | 1.8 | 38.8 | 1.8 | 39.5 | |||||||||||||
7/16 - 7/22 | 29 | 2 | 40.8 | 1.1 | 40.6 | |||||||||||||
7/23 - 7/29 | 30 | 0.8 | 41.6 | 1.3 | 41.9 | |||||||||||||
7/30 - 8/5 | 31 | 2.2 | 43.8 | 2.2 | 44.1 | |||||||||||||
8/6 - 8/12 | 32 | 1.2 | 45 | 1.7 | 45.8 | |||||||||||||
8/13 - 8/19 | 33 | 1.4 | 46.4 | 1.6 | 47.4 | |||||||||||||
8/20 - 8/26 | 34 | 0.6 | 47 | 0.8 | 48.2 | |||||||||||||
8/27 - 9/2 | 35 | 3 | 50 | 2.1 | 50.3 | |||||||||||||
9/3 - 9/9 | 36 | 1.8 | 51.8 | 1.6 | 51.9 | |||||||||||||
9/10 - 9/16 | 37 | 1 | 52.8 | 0.7 | 52.6 | |||||||||||||
9/17 - 9/23 | 38 | 1 | 53.8 | 0.7 | 53.3 | |||||||||||||
9/24 - 9/30 | 39 | 0.6 | 54.4 | 0.7 | 54 | |||||||||||||
10/1 - 10/7 | 40 | 0.8 | 55.2 | 0.6 | 54.6 | |||||||||||||
10/8 - 10/14 | 41 | 1.2 | 56.4 | 0.9 | 55.5 | |||||||||||||
10/15 - 10/21 | 42 | 0.6 | 57 | 0.8 | 56.3 | |||||||||||||
10/22 - 10/28 | 43 | 1.2 | 58.2 | 0.6 | 56.9 | |||||||||||||
10/29 - 11/4 | 44 | 0 | 58.2 | 0.6 | 57.5 | |||||||||||||
11/5 - 11/11 | 45 | 1.6 | 59.8 | 1.1 | 58.6 | |||||||||||||
11/12 - 11/18 | 46 | 1.6 | 61.4 | 1.1 | 59.7 | |||||||||||||
11/19 - 11/25 | 47 | 1 | 62.4 | 0.6 | 60.3 | |||||||||||||
11/26 - 12/2 | 48 | 0.6 | 63 | 0.5 | 60.8 | |||||||||||||
12/3 - 12/9 | 49 | 0.6 | 63.6 | 0.6 | 61.4 | |||||||||||||
12/10 - 12/16 | 50 | 1.2 | 64.8 | 0.9 | 62.3 | |||||||||||||
12/17 - 12/23 | 51 | 0.6 | 65.4 | 1.1 | 63.4 | |||||||||||||
12/24 - 12/31 | 52 | 1 | 66.4 | 1 | 64.4 | |||||||||||||
Data updated: 15 Mar 2025 |