Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 7 | 110.8 | 7.7 | 110.2 | |||||||||||||
7/9 - 7/15 | 28 | 6 | 116.8 | 5.4 | 115.6 | |||||||||||||
7/16 - 7/22 | 29 | 3.8 | 120.6 | 3.6 | 119.2 | |||||||||||||
7/23 - 7/29 | 30 | 5.6 | 126.2 | 8.7 | 127.9 | |||||||||||||
7/30 - 8/5 | 31 | 5.8 | 132 | 6.7 | 134.6 | |||||||||||||
8/6 - 8/12 | 32 | 8.4 | 140.4 | 7.2 | 141.8 | |||||||||||||
8/13 - 8/19 | 33 | 3.8 | 144.2 | 4.1 | 145.9 | |||||||||||||
8/20 - 8/26 | 34 | 3.4 | 147.6 | 4.8 | 150.7 | |||||||||||||
8/27 - 9/2 | 35 | 3.6 | 151.2 | 2.7 | 153.4 | |||||||||||||
9/3 - 9/9 | 36 | 3 | 154.2 | 3 | 156.4 | |||||||||||||
9/10 - 9/16 | 37 | 2.4 | 156.6 | 2.2 | 158.6 | |||||||||||||
9/17 - 9/23 | 38 | 2.6 | 159.2 | 2.3 | 160.9 | |||||||||||||
9/24 - 9/30 | 39 | 2.8 | 162 | 2.4 | 163.3 | |||||||||||||
10/1 - 10/7 | 40 | 1.8 | 163.8 | 1.7 | 165 | |||||||||||||
10/8 - 10/14 | 41 | 2.8 | 166.6 | 2.4 | 167.4 | |||||||||||||
10/15 - 10/21 | 42 | 2.4 | 169 | 2 | 169.4 | |||||||||||||
10/22 - 10/28 | 43 | 1.6 | 170.6 | 1.7 | 171.1 | |||||||||||||
10/29 - 11/4 | 44 | 1.4 | 172 | 1.4 | 172.5 | |||||||||||||
11/5 - 11/11 | 45 | 0.8 | 172.8 | 1.6 | 174.1 | |||||||||||||
11/12 - 11/18 | 46 | 1.4 | 174.2 | 1.5 | 175.6 | |||||||||||||
11/19 - 11/25 | 47 | 1.8 | 176 | 2 | 177.6 | |||||||||||||
11/26 - 12/2 | 48 | 3.2 | 179.2 | 2.8 | 180.4 | |||||||||||||
12/3 - 12/9 | 49 | 2.4 | 181.6 | 2.1 | 182.5 | |||||||||||||
12/10 - 12/16 | 50 | 2.8 | 184.4 | 2.9 | 185.4 | |||||||||||||
12/17 - 12/23 | 51 | 0.4 | 184.8 | 0.9 | 186.3 | |||||||||||||
12/24 - 12/31 | 52 | 4.2 | 189 | 4.5 | 190.8 | |||||||||||||
Data updated: 15 Mar 2025 |