Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 2.4 | 75.4 | 3.6 | 66.3 | |||||||||||||
7/9 - 7/15 | 28 | 3 | 78.4 | 2.5 | 68.8 | |||||||||||||
7/16 - 7/22 | 29 | 1.8 | 80.2 | 1.9 | 70.7 | |||||||||||||
7/23 - 7/29 | 30 | 2.2 | 82.4 | 1.9 | 72.6 | |||||||||||||
7/30 - 8/5 | 31 | 1.8 | 84.2 | 2.1 | 74.7 | |||||||||||||
8/6 - 8/12 | 32 | 1.6 | 85.8 | 1.9 | 76.6 | |||||||||||||
8/13 - 8/19 | 33 | 1.8 | 87.6 | 1.5 | 78.1 | |||||||||||||
8/20 - 8/26 | 34 | 1.8 | 89.4 | 1.4 | 79.5 | |||||||||||||
8/27 - 9/2 | 35 | 2.2 | 91.6 | 1.7 | 81.2 | |||||||||||||
9/3 - 9/9 | 36 | 2 | 93.6 | 2 | 83.2 | |||||||||||||
9/10 - 9/16 | 37 | 1 | 94.6 | 1.1 | 84.3 | |||||||||||||
9/17 - 9/23 | 38 | 2.6 | 97.2 | 2.3 | 86.6 | |||||||||||||
9/24 - 9/30 | 39 | 1.2 | 98.4 | 1.3 | 87.9 | |||||||||||||
10/1 - 10/7 | 40 | 2.8 | 101.2 | 1.9 | 89.8 | |||||||||||||
10/8 - 10/14 | 41 | 2.4 | 103.6 | 2.5 | 92.3 | |||||||||||||
10/15 - 10/21 | 42 | 1 | 104.6 | 1.3 | 93.6 | |||||||||||||
10/22 - 10/28 | 43 | 2.4 | 107 | 1.9 | 95.5 | |||||||||||||
10/29 - 11/4 | 44 | 1.8 | 108.8 | 1.7 | 97.2 | |||||||||||||
11/5 - 11/11 | 45 | 1.4 | 110.2 | 1.9 | 99.1 | |||||||||||||
11/12 - 11/18 | 46 | 2.4 | 112.6 | 2 | 101.1 | |||||||||||||
11/19 - 11/25 | 47 | 2 | 114.6 | 1.2 | 102.3 | |||||||||||||
11/26 - 12/2 | 48 | 2.2 | 116.8 | 1.8 | 104.1 | |||||||||||||
12/3 - 12/9 | 49 | 1.4 | 118.2 | 1.3 | 105.4 | |||||||||||||
12/10 - 12/16 | 50 | 3.4 | 121.6 | 2.6 | 108 | |||||||||||||
12/17 - 12/23 | 51 | 2 | 123.6 | 1.3 | 109.3 | |||||||||||||
12/24 - 12/31 | 52 | 2.6 | 126.2 | 2.3 | 111.6 | |||||||||||||
Data updated: 15 Mar 2025 |