Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0.6 | 89.8 | 1.5 | 77.9 | |||||||||||||
7/9 - 7/15 | 28 | 0.8 | 90.6 | 0.6 | 78.5 | |||||||||||||
7/16 - 7/22 | 29 | 1.2 | 91.8 | 1.3 | 79.8 | |||||||||||||
7/23 - 7/29 | 30 | 0.8 | 92.6 | 1.2 | 81 | |||||||||||||
7/30 - 8/5 | 31 | 1.4 | 94 | 1.1 | 82.1 | |||||||||||||
8/6 - 8/12 | 32 | 1.8 | 95.8 | 1.6 | 83.7 | |||||||||||||
8/13 - 8/19 | 33 | 1.4 | 97.2 | 0.9 | 84.6 | |||||||||||||
8/20 - 8/26 | 34 | 0.4 | 97.6 | 0.6 | 85.2 | |||||||||||||
8/27 - 9/2 | 35 | 1 | 98.6 | 0.8 | 86 | |||||||||||||
9/3 - 9/9 | 36 | 1 | 99.6 | 1 | 87 | |||||||||||||
9/10 - 9/16 | 37 | 2.6 | 102.2 | 2.1 | 89.1 | |||||||||||||
9/17 - 9/23 | 38 | 3.6 | 105.8 | 2.4 | 91.5 | |||||||||||||
9/24 - 9/30 | 39 | 2.4 | 108.2 | 2.1 | 93.6 | |||||||||||||
10/1 - 10/7 | 40 | 2.4 | 110.6 | 1.7 | 95.3 | |||||||||||||
10/8 - 10/14 | 41 | 3 | 113.6 | 2.3 | 97.6 | |||||||||||||
10/15 - 10/21 | 42 | 3.4 | 117 | 2.1 | 99.7 | |||||||||||||
10/22 - 10/28 | 43 | 1.6 | 118.6 | 1.8 | 101.5 | |||||||||||||
10/29 - 11/4 | 44 | 3 | 121.6 | 2.6 | 104.1 | |||||||||||||
11/5 - 11/11 | 45 | 2.6 | 124.2 | 1.9 | 106 | |||||||||||||
11/12 - 11/18 | 46 | 2 | 126.2 | 1.7 | 107.7 | |||||||||||||
11/19 - 11/25 | 47 | 3.8 | 130 | 2.2 | 109.9 | |||||||||||||
11/26 - 12/2 | 48 | 0.8 | 130.8 | 0.8 | 110.7 | |||||||||||||
12/3 - 12/9 | 49 | 1.4 | 132.2 | 1.3 | 112 | |||||||||||||
12/10 - 12/16 | 50 | 2 | 134.2 | 1.6 | 113.6 | |||||||||||||
12/17 - 12/23 | 51 | 2 | 136.2 | 1.9 | 115.5 | |||||||||||||
12/24 - 12/31 | 52 | 3.2 | 139.4 | 2.7 | 118.2 | |||||||||||||
Data updated: 15 Mar 2025 |