Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0.6 | 36.4 | 1.1 | 40.8 | |||||||||||||
7/9 - 7/15 | 28 | 1 | 37.4 | 1.2 | 42 | |||||||||||||
7/16 - 7/22 | 29 | 0.6 | 38 | 0.6 | 42.6 | |||||||||||||
7/23 - 7/29 | 30 | 1 | 39 | 1.1 | 43.7 | |||||||||||||
7/30 - 8/5 | 31 | 2.2 | 41.2 | 1.8 | 45.5 | |||||||||||||
8/6 - 8/12 | 32 | 1.6 | 42.8 | 1.2 | 46.7 | |||||||||||||
8/13 - 8/19 | 33 | 0.4 | 43.2 | 0.8 | 47.5 | |||||||||||||
8/20 - 8/26 | 34 | 1 | 44.2 | 1.1 | 48.6 | |||||||||||||
8/27 - 9/2 | 35 | 0 | 44.2 | 0.2 | 48.8 | |||||||||||||
9/3 - 9/9 | 36 | 0.8 | 45 | 1 | 49.8 | |||||||||||||
9/10 - 9/16 | 37 | 1 | 46 | 1.1 | 50.9 | |||||||||||||
9/17 - 9/23 | 38 | 0.6 | 46.6 | 0.4 | 51.3 | |||||||||||||
9/24 - 9/30 | 39 | 1.2 | 47.8 | 1 | 52.3 | |||||||||||||
10/1 - 10/7 | 40 | 0.6 | 48.4 | 0.4 | 52.7 | |||||||||||||
10/8 - 10/14 | 41 | 0.8 | 49.2 | 0.7 | 53.4 | |||||||||||||
10/15 - 10/21 | 42 | 1.2 | 50.4 | 0.8 | 54.2 | |||||||||||||
10/22 - 10/28 | 43 | 0.2 | 50.6 | 0.5 | 54.7 | |||||||||||||
10/29 - 11/4 | 44 | 0.6 | 51.2 | 0.5 | 55.2 | |||||||||||||
11/5 - 11/11 | 45 | 0.8 | 52 | 0.9 | 56.1 | |||||||||||||
11/12 - 11/18 | 46 | 0 | 52 | 0.4 | 56.5 | |||||||||||||
11/19 - 11/25 | 47 | 1 | 53 | 1 | 57.5 | |||||||||||||
11/26 - 12/2 | 48 | 0.8 | 53.8 | 0.9 | 58.4 | |||||||||||||
12/3 - 12/9 | 49 | 0.8 | 54.6 | 0.6 | 59 | |||||||||||||
12/10 - 12/16 | 50 | 0.4 | 55 | 0.5 | 59.5 | |||||||||||||
12/17 - 12/23 | 51 | 1 | 56 | 0.7 | 60.2 | |||||||||||||
12/24 - 12/31 | 52 | 1.8 | 57.8 | 1.6 | 61.8 | |||||||||||||
Data updated: 15 Mar 2025 |