Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 0.2 | 5.6 | 0.1 | 4.8 | |||||||||||||
7/9 - 7/15 | 28 | 0.6 | 6.2 | 0.3 | 5.1 | |||||||||||||
7/16 - 7/22 | 29 | 0.4 | 6.6 | 0.4 | 5.5 | |||||||||||||
7/23 - 7/29 | 30 | 0.2 | 6.8 | 0.3 | 5.8 | |||||||||||||
7/30 - 8/5 | 31 | 0.2 | 7 | 0.3 | 6.1 | |||||||||||||
8/6 - 8/12 | 32 | 0.4 | 7.4 | 0.3 | 6.4 | |||||||||||||
8/13 - 8/19 | 33 | 0.6 | 8 | 0.4 | 6.8 | |||||||||||||
8/20 - 8/26 | 34 | 0.2 | 8.2 | 0.4 | 7.2 | |||||||||||||
8/27 - 9/2 | 35 | 0 | 8.2 | 0.1 | 7.3 | |||||||||||||
9/3 - 9/9 | 36 | 0.2 | 8.4 | 0.2 | 7.5 | |||||||||||||
9/10 - 9/16 | 37 | 0.2 | 8.6 | 0.1 | 7.6 | |||||||||||||
9/17 - 9/23 | 38 | 0 | 8.6 | 0 | 7.6 | |||||||||||||
9/24 - 9/30 | 39 | 0 | 8.6 | 0.2 | 7.8 | |||||||||||||
10/1 - 10/7 | 40 | 0 | 8.6 | 0.1 | 7.9 | |||||||||||||
10/8 - 10/14 | 41 | 0 | 8.6 | 0 | 7.9 | |||||||||||||
10/15 - 10/21 | 42 | 0 | 8.6 | 0.1 | 8 | |||||||||||||
10/22 - 10/28 | 43 | 0 | 8.6 | 0 | 8 | |||||||||||||
10/29 - 11/4 | 44 | 0.2 | 8.8 | 0.1 | 8.1 | |||||||||||||
11/5 - 11/11 | 45 | 0 | 8.8 | 0.1 | 8.2 | |||||||||||||
11/12 - 11/18 | 46 | 0.2 | 9 | 0.1 | 8.3 | |||||||||||||
11/19 - 11/25 | 47 | 0 | 9 | 0 | 8.3 | |||||||||||||
11/26 - 12/2 | 48 | 0.2 | 9.2 | 0.3 | 8.6 | |||||||||||||
12/3 - 12/9 | 49 | 0 | 9.2 | 0.1 | 8.7 | |||||||||||||
12/10 - 12/16 | 50 | 0 | 9.2 | 0.1 | 8.8 | |||||||||||||
12/17 - 12/23 | 51 | 0 | 9.2 | 0.2 | 9 | |||||||||||||
12/24 - 12/31 | 52 | 0 | 9.2 | 0.1 | 9.1 | |||||||||||||
Data updated: 15 Mar 2025 |