Weeks 27–52 | ||||||||||||||||||
2025 | Species | 2025 | 5-Year Average | 10-Year Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | Week Number |
Loggerhead | Green Turtle |
Kemp's Ridley |
Hawksbill | Leatherback | Unidentified | Number Found Alive |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
Weekly Total |
Cumulative Total |
||||
7/2 - 7/8 | 27 | 1 | 37.6 | 2.1 | 42.6 | |||||||||||||
7/9 - 7/15 | 28 | 1.8 | 39.4 | 2.4 | 45 | |||||||||||||
7/16 - 7/22 | 29 | 2 | 41.4 | 3.6 | 48.6 | |||||||||||||
7/23 - 7/29 | 30 | 2 | 43.4 | 1.8 | 50.4 | |||||||||||||
7/30 - 8/5 | 31 | 4.6 | 48 | 4.3 | 54.7 | |||||||||||||
8/6 - 8/12 | 32 | 2.6 | 50.6 | 4.7 | 59.4 | |||||||||||||
8/13 - 8/19 | 33 | 2.2 | 52.8 | 3.8 | 63.2 | |||||||||||||
8/20 - 8/26 | 34 | 5.6 | 58.4 | 8.1 | 71.3 | |||||||||||||
8/27 - 9/2 | 35 | 6.6 | 65 | 3.6 | 74.9 | |||||||||||||
9/3 - 9/9 | 36 | 6.2 | 71.2 | 3.8 | 78.7 | |||||||||||||
9/10 - 9/16 | 37 | 2.6 | 73.8 | 2.4 | 81.1 | |||||||||||||
9/17 - 9/23 | 38 | 1.4 | 75.2 | 2.1 | 83.2 | |||||||||||||
9/24 - 9/30 | 39 | 0 | 75.2 | 0.7 | 83.9 | |||||||||||||
10/1 - 10/7 | 40 | 1 | 76.2 | 0.6 | 84.5 | |||||||||||||
10/8 - 10/14 | 41 | 1.6 | 77.8 | 1.2 | 85.7 | |||||||||||||
10/15 - 10/21 | 42 | 0.4 | 78.2 | 0.3 | 86 | |||||||||||||
10/22 - 10/28 | 43 | 2 | 80.2 | 1.1 | 87.1 | |||||||||||||
10/29 - 11/4 | 44 | 2.2 | 82.4 | 1.4 | 88.5 | |||||||||||||
11/5 - 11/11 | 45 | 0.2 | 82.6 | 0.6 | 89.1 | |||||||||||||
11/12 - 11/18 | 46 | 0 | 82.6 | 0.4 | 89.5 | |||||||||||||
11/19 - 11/25 | 47 | 0.4 | 83 | 0.5 | 90 | |||||||||||||
11/26 - 12/2 | 48 | 0.4 | 83.4 | 0.8 | 90.8 | |||||||||||||
12/3 - 12/9 | 49 | 0.4 | 83.8 | 0.6 | 91.4 | |||||||||||||
12/10 - 12/16 | 50 | 0 | 83.8 | 0.2 | 91.6 | |||||||||||||
12/17 - 12/23 | 51 | 0.4 | 84.2 | 0.5 | 92.1 | |||||||||||||
12/24 - 12/31 | 52 | 0.4 | 84.6 | 0.6 | 92.7 | |||||||||||||
Data updated: 15 Mar 2025 |