DUNEDIN MUNICIPAL MARINA | |
Address | 51 Main St. |
City, Zip | Dunedin, 34698 |
County | Pinellas |
Managing Entity, Phone | City of Dunedin Department of Leisure Services, 727-298-3030 |
Ramps/Lanes | 1/1 |
Paved Ramp | Yes |
Ramp Condition | Good |
Ramp Fee | Yes |
Docks | Yes |
Parking | 17 spaces |
Fuel | No |
Bait | No |
Restrooms | Yes |
Handicap Accessible | Yes |
Picnic Area | Yes |
Ship Store | No |
Hours | 6AM to sunset |
Pictures | Yes (15 Photos) |
Comments: Daily and yearly ramp use permits are purchased from marina harbormaster between 8AM and 5PM (closed between 12PM and 1PM). |
Funding for this project was obtained through Tampa Bay Estuary Program specialty license plate funds.