GULFPORT MUNICIPAL MARINA | |
Address | 4630 29th Ave. S |
City, Zip | Gulfport, 33707 |
County | Pinellas |
Managing Entity, Phone | City of Gulfport Leisure Services, 727-893-1071 |
Ramps/Lanes | 1/2 |
Paved Ramp | Yes |
Ramp Condition | Good |
Ramp Fee | Yes |
Docks | Yes |
Parking | 66 spaces |
Fuel | Yes (Gas, Diesel) |
Bait | Yes |
Restrooms | Yes |
Handicap Accessible | Yes |
Picnic Area | Yes |
Ship Store | Yes |
Hours | Varies (See comments) |
Pictures | Yes (7 Photos) |
Comments: Facility operating hours vary depending on seaon (summer/winter). Contact marina office for more information. |
Funding for this project was obtained through Tampa Bay Estuary Program specialty license plate funds.