SAFETY HARBOR MARINA | |
Address | 110 Vetrans Memorial Ln. |
City, Zip | Safety Harbor, 34695 |
County | Pinellas |
Managing Entity, Phone | City of Safety Harbor Leisure Services, 727-724-1572 |
Ramps/Lanes | 1/2 |
Paved Ramp | Yes |
Ramp Condition | Good |
Ramp Fee | No |
Docks | Yes |
Parking | 10 spaces |
Fuel | No |
Bait | No |
Restrooms | Yes |
Handicap Accessible | Yes |
Picnic Area | Yes |
Ship Store | No |
Hours | Daylight hours |
Pictures | Yes (XX Photos) |
Comments: None |
Funding for this project was obtained through Tampa Bay Estuary Program specialty license plate funds.