ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MBON/MBON_FKNMS)

REEF.org Fish Sightings and Abundance 1993-2000 (60)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 4.000000 2.000001 - 4.000000
REEF.org Fish Sightings and Abundance 2001-2008 (59)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 4.000000 2.000001 - 4.000000
REEF.org Fish Sightings and Abundance 2009-2015 (57)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 4.000000 2.000001 - 4.000000
Multi Agency RVC Biomass 1994-2003 (64)
0.000000 - 0.441644 0.000000 - 0.441644
0.441645 - 1.740784 0.441645 - 1.740784
1.740785 - 4.901261 1.740785 - 4.901261
4.901262 - 11.081657 4.901262 - 11.081657
11.081658 - 43.739411 11.081658 - 43.739411
Multi Agency RVC Biomass 2004-2009 (66)
0.000000 - 0.548023 0.000000 - 0.548023
0.548024 - 2.082497 0.548024 - 2.082497
2.082498 - 5.008105 2.082498 - 5.008105
5.008106 - 10.447732 5.008106 - 10.447732
10.447733 - 26.258262 10.447733 - 26.258262
Multi Agency RVC Biomass 2010-2012 (67)
0.000000 - 0.221013 0.000000 - 0.221013
0.221014 - 0.841882 0.221014 - 0.841882
0.841883 - 2.390290 0.841883 - 2.390290
2.390291 - 5.500251 2.390291 - 5.500251
5.500252 - 22.732741 5.500252 - 22.732741
Multi Agency RVC Abundance 1994 -2003 (62)
0.000000 - 9.834000 0.000000 - 9.834000
9.834001 - 37.500000 9.834001 - 37.500000
37.500001 - 100.667000 37.500001 - 100.667000
100.667001 - 209.000000 100.667001 - 209.000000
209.000001 - 515.000000 209.000001 - 515.000000
Multi Agency RVC Abundance 2004-2009 (69)
0.000000 - 5.250000 0.000000 - 5.250000
5.250001 - 20.500000 5.250001 - 20.500000
20.500001 - 58.500000 20.500001 - 58.500000
58.500001 - 120.000000 58.500001 - 120.000000
120.000001 - 350.000000 120.000001 - 350.000000
Multi Agency RVC Abundance 2010-2012 (70)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 15.000000 4.000001 - 15.000000
15.000001 - 40.500000 15.000001 - 40.500000
40.500001 - 89.500000 40.500001 - 89.500000
89.500001 - 216.500000 89.500001 - 216.500000
Florida Shorebird Nesting Database 2011-2013 (48)
Beach Nesting Birds 2005-2010 (50)
Wildlife Observation Locations Florida (46)
SECOORA In Situ Weather Observations (16)
Lobster Abundance Transects (2)
0 0
1 1
2 2
3 - 4 3 - 4
5 - 7 5 - 7
Timed Searched Lobster Abundance (18)
1 - 15 1 - 15
16 - 37 16 - 37
38 - 80 38 - 80
81 - 141 81 - 141
142 - 1036 142 - 1036
Postlarval Collectors (3)
Queen Conch Survey Sites (9)
Walton Smith Stations (19)
Middle Keys Nearshore Hardbottom Survey (6)
FIM Inshore SFL Subset (29)
FIM Offshore Tortugas (26)
FIM Middle Keys Seine Surveys Sample Locations (31)
FKNMS Observed Fish Aggregations (23)
Recent HAB Events (2014-2016) (14)
0.000000 - 408000.000000 0.000000 - 408000.000000
408000.000001 - 1629300.000000 408000.000001 - 1629300.000000
1629300.000001 - 5547500.000000 1629300.000001 - 5547500.000000
5547500.000001 - 20265000.000000 5547500.000001 - 20265000.000000
20265000.000001 - 63506600.000000 20265000.000001 - 63506600.000000
Terrapin Observation Locations in Florida (17)
Manatee Synoptic Survey (4)
Acropora Presence/Absence Locations in Caribbean (1)
present, present present, present
present, absent present, absent
absent, present absent, present
absent, absent absent, absent
Rare and Imperiled Fish (13)
Artificial Reefs Florida (5)
Patch Reefs SE FL (8)
Coral Reef Evaluation and Monitoring Projects in FL (CREMP, SECREMP, DRTO CREMP) (7)
National Benthic Inventory (NBI) (15)
Water Quality STORET EPA FL (32)
Proposed Sites (33)
Unified Florida Reef Tract Benthic Habitat (20)
Coral Reef and Hardbottom Coral Reef and Hardbottom
Seagrass Seagrass
Unconsolidated Sediment Unconsolidated Sediment
Seagrass Florida (34)
Continuous Seagrass Continuous Seagrass
Patchy (Discontinuous) Seagrass Patchy (Discontinuous) Seagrass
Saltwater Marsh Florida (11)
Tidal Flats Florida (12)
Coral Hardbottom (10)
Florida Keys National Marine Sanctuary Boundary (72)